| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 15:00 | | (12) Ryder Thompson (Power Play) (8) Adam Byrne, (22) Kaiden Hillier | 1-0 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 02:16 | | (12) Ryder Thompson (7) Jersey McNeill , (8) Adam Byrne | 2-0 |
| 11:16 | | (7) Jersey McNeill (18) Blake Budgell | 3-0 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 10:11 | | (19) Parker Ellis (4) Erik Bath | 4-0 |
| 10:21 | | (7) Jersey McNeill (19) Parker Ellis, (10) Preston Freake | 5-0 |
| 15:26 | | (12) Ryder Thompson (9) Jack Sullivan, (21) Cooper Roberts | 6-0 |
| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 03:28 | ![]() | (24) Brayden Sharpe (2 mins) Slashing - Minor | 0-2 |
| 11:39 | ![]() | (97) Jaxson Hindy (2 mins) Hit to the Head | 0-4 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 13:39 | ![]() | (88) Charlie Seymour (2 mins) Hit to the Head | 0-6 |
| 15:00 | ![]() | (97) Jaxson Hindy (2 mins) Unsportsmanlike | 0-8 |
| 15:00 | ![]() | (77) Morgan Slade (2 mins) Unsportsmanlike | 0-10 |
| 15:00 | ![]() | (9) Jack Sullivan (2 mins) Unsportsmanlike | 2-10 |
| 15:00 | ![]() | (21) Cooper Roberts (2 mins) Unsportsmanlike | 4-10 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 02:59 | ![]() | (27) Preston Lambert (2 mins) Hooking | 6-10 |
| 11:15 | ![]() | (27) Preston Lambert (2 mins) Boarding - Minor | 8-10 |
| 16:34 | ![]() | (27) Preston Lambert (2 mins) Unsportsmanlike | 10-10 |
| 16:38 | ![]() | (97) Jaxson Hindy (4 mins) Hit to the Head | 10-14 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ryder Thompson | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Jersey McNeill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ellis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Cooper Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Preston Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 1 of 4 |
| Tri-Pen Osprey U16 | 0 of 3 |