| 1st Period | MCT-CAP | ||
|---|---|---|---|
| 05:45 | | (89) Tyler Guy (Power Play) (4) Jacob Long | 0-1 |
| 10:15 | | (23) Tristan Sanchez (Power Play) (12) Braeden Macphee, (6) Jean-Philip Boudreau | 1-1 |
| 19:32 | | (16) Andrew Gweon | 1-2 |
| 2nd Period | MCT-CAP | ||
|---|---|---|---|
| 10:14 | | (4) Jacob Long (Power Play) (88) Cam Thomson | 1-3 |
| 10:54 | | (10) Zach Bishop | 1-4 |
| 11:41 | | (4) Jacob Long (Power Play) (22) Matthew McHatten, (9) Evan Rector | 1-5 |
| 13:09 | | (7) Patrice LeBlanc (6) Jean-Philip Boudreau | 2-5 |
| 15:39 | | (20) Bradley Nadeau (18) Cole MacWilliam | 2-6 |
| 3rd Period | MCT-CAP | ||
|---|---|---|---|
| 01:19 | | (27) Philippe Collette (11) Noah Matulu | 3-6 |
| 06:42 | | (12) Braeden Macphee (10) Cam White | 4-6 |
| 06:54 | | (3) Dylan Mackinnon | 5-6 |
| 16:52 | | (17) Noah Gibbs (16) Andrew Gweon | 5-7 |
| 19:29 | | (4) Jacob Long (Empty Net) | 5-8 |
| 1st Period | MCT-CAP | ||
|---|---|---|---|
| 00:53 | ![]() | (16) Andrew Gweon (2 mins) Hooking | 0-2 |
| 04:26 | ![]() | (3) Dylan Mackinnon (2 mins) Tripping | 2-2 |
| 08:27 | ![]() | (16) Andrew Gweon (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | MCT-CAP | ||
|---|---|---|---|
| 07:18 | ![]() | (15) Colby Morin (2 mins) Interference | 2-6 |
| 08:14 | ![]() | (11) Noah Matulu (2 mins) Tripping | 4-6 |
| 09:25 | ![]() | (3) Dylan Mackinnon (2 mins) Hooking | 6-6 |
| 11:33 | ![]() | (15) Jack O'Blenis (2 mins) Interference | 8-6 |
| 17:17 | ![]() | (15) Colby Morin (2 mins) Interference | 8-8 |
| 18:30 | ![]() | (22) Matthew McHatten (2 mins) Hooking | 8-10 |
| 3rd Period | MCT-CAP | ||
|---|---|---|---|
| 02:30 | ![]() | (77) Noah Standing (2 mins) Interference | 8-12 |
| 08:30 | ![]() | (15) Jack O'Blenis (2 mins) Tripping | 10-12 |
| 14:06 | ![]() | (21) Brandon Cormier (5 mins) Checking from behind - Major | 15-12 |
| 14:06 | ![]() | (21) Brandon Cormier (10 mins) Game Misconduct | 25-12 |
| 16:02 | ![]() | (89) Tyler Guy (2 mins) Tripping | 25-14 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Jacob Long | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| (16) Andrew Gweon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (89) Tyler Guy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Zach Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Noah Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole MacWilliam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Braeden Macphee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Philip Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Mackinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Philippe Collette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Sanchez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Patrice LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Gendron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel LeBlanc | 27 | 6 | 21 | 0.778 | 35:39 | 0 |
| (31) Xavier Farrah | 13 | 1 | 12 | 0.923 | 23:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Office Interiors Caps | 11 | 18 | 11 | 0 | 40 |
| Moncton Rallye Motors Nissan Flyers | 15 | 4 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 1 of 7 |
| Fredericton Office Interiors Caps | 3 of 6 |