| 1st Period | TP-THU | ||
|---|---|---|---|
| 11:16 | | (16) Bradlee Hefferan | 1-0 |
| 2nd Period | TP-THU | ||
|---|---|---|---|
| 05:13 | | (16) Brayden Parsons (5) Grayson Dunn, (9) Benjamin Snook | 1-1 |
| 07:32 | | (11) Noah Preston (57) Quinn Garland, (17) Benjamin Greeley | 2-1 |
| 08:31 | | (14) Zackary Nwokedi | 2-2 |
| 3rd Period | TP-THU | ||
|---|---|---|---|
| 18:07 | | (7) Liam Connors (14) Zackary Nwokedi, (12) Max Eckoldt | 2-3 |
| 1st Period | TP-THU |
|---|
| 2nd Period | TP-THU | ||
|---|---|---|---|
| 14:22 | ![]() | (24) Jordan Langer (2 mins) Unsportsmanlike | 2-0 |
| 14:31 | ![]() | (12) Max Eckoldt (2 mins) Tripping | 2-2 |
| 3rd Period | TP-THU | ||
|---|---|---|---|
| 01:38 | ![]() | (7) Hudson Pilgrim (2 mins) Tripping | 4-2 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Zackary Nwokedi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Benjamin Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Noah Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Bradlee Hefferan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Quinn Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Benjamin Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan McCarthy | 46 | 2 | 44 | 0.957 | 50:00 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 44 | 3 | 41 | 0.932 | 48:53 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 14 | 12 | 20 | 0 | 46 |
| Eastern U15 AAA Thunder | 16 | 14 | 14 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U15 AAA Osprey | 0 of 1 |
| Eastern U15 AAA Thunder | 0 of 2 |