| 1st Period | HWK- | ||
|---|---|---|---|
| 06:17 | | (11) Tyson Goguen | 1-0 |
| 07:58 | | (15) Drew Keiver (13) Jacob Rhyno, (12) Bryce Stewart | 1-1 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 12:50 | | (12) Nathan Kavanagh (Power Play) (7) Zachary Boudreau, (15) Zachary Gill | 2-1 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 18:26 | | (27) Olivier Leblanc (Short Handed) | 3-1 |
| 1st Period | HWK- | ||
|---|---|---|---|
| 10:09 | ![]() | (27) Olivier Leblanc (2 mins) Hooking | 2-0 |
| 14:34 | ![]() | (7) Nolan Stevens (2 mins) Roughing - Minor | 2-2 |
| 14:34 | ![]() | (15) Zachary Gill (2 mins) Roughing - Minor | 4-2 |
| 14:54 | ![]() | (19) Max D'Arcy (2 mins) Interference | 4-4 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 11:22 | ![]() | (19) Max D'Arcy (2 mins) Holding the stick | 4-6 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 04:02 | ![]() | (18) Landon Basso (2 mins) Roughing - Minor | 4-8 |
| 04:02 | ![]() | (4) Christian Theriault (2 mins) Roughing - Minor | 6-8 |
| 07:10 | ![]() | (6) Trevor Tremblay (2 mins) Holding | 6-10 |
| 07:10 | ![]() | (9) Kaleb Thomas (2 mins) Roughing - Minor | 8-10 |
| 07:17 | ![]() | (44) Jacob Gouchie (2 mins) Tripping | 10-10 |
| 07:49 | ![]() | (10) Jacob Ferron (2 mins) Hooking | 12-10 |
| 10:30 | ![]() | (24) Luke Jardine (2 mins) Hooking | 12-12 |
| 17:51 | ![]() | (7) Zachary Boudreau (2 mins) Hit to the head - Major | 14-12 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Drew Keiver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacob Rhyno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Trevor Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Coull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Olivier Leblanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (12) Nathan Kavanagh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Tyson Goguen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Zachary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Coull | 0 | 3 | -3 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 3 |
| Dartmouth Whalers | 0 of 4 |