| 1st Period | -KVK | ||
|---|---|---|---|
| 03:16 | | (9) Chase Kerr (17) Anders Barbour, (7) Ryan Adams | 0-1 |
| 03:32 | | (8) Cole Chandler | 1-1 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 13:30 | | (11) Ryder MacQueen (8) Cole Chandler | 2-1 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 18:58 | | (11) Ryder MacQueen (7) Alexander Allain | 3-1 |
| 1st Period | -KVK | ||
|---|---|---|---|
| 00:40 | ![]() | (10) Brady Green (2 mins) Tripping | 0-2 |
| 03:40 | ![]() | (12) Schafer Gibbs (2 mins) Boarding - Minor | 2-2 |
| 03:42 | ![]() | (20) Tucker Makinen (2 mins) Interference | 4-2 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 01:46 | ![]() | (19) Noah Ouellette (2 mins) Tripping | 4-4 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 19:26 | ![]() | (19) Noah Ouellette (2 mins) Hit to the Head | 4-6 |
| 19:58 | ![]() | (8) Cole Chandler (2 mins) Cross Checking - Minor | 6-6 |
| 19:58 | ![]() | (97) Liam Kilpatrick (2 mins) Cross Checking - Minor | 6-8 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Chase Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Anders Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford Blue Battalion BaronsBaronsBarons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Ryder MacQueen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Chandler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Alexander Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kane Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sam Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dane MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Hayden Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford Blue Battalion BaronsBaronsBarons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bedford Blue Battalion Barons | 0 of 3 |
| KV Kings | 0 of 3 |