| 1st Period | STB-MON | ||
|---|---|---|---|
| 20:15 | | (10) Mullen Macintyre | 1-0 |
| 2nd Period | STB-MON | ||
|---|---|---|---|
| 02:06 | | (7) Katelyn Herring (19) Macy Citrome | 2-0 |
| 07:18 | | (8) Kendal Ford (16) Cadence Player, (9) Dawsyn Smith | 3-0 |
| 14:12 | | (14) Carlee Mcguigan (2) Camryn Reardon | 4-0 |
| 3rd Period | STB-MON | ||
|---|---|---|---|
| 01:02 | | (14) Carlee Mcguigan (Power Play) (5) Charleigh Macdougall | 5-0 |
| 02:43 | | (10) Mullen Macintyre (Short Handed) | 6-0 |
| 12:54 | | (12) Holly Robertson | 7-0 |
| 13:26 | | (15) Danie Roy (14) Melodie Cormier | 7-1 |
| 14:35 | | (5) Abby Fitzpatrick | 7-2 |
| 17:17 | | (11) Avery Macphee | 8-2 |
| 1st Period | STB-MON | ||
|---|---|---|---|
| 01:19 | ![]() | (9) Dawsyn Smith (2 mins) Hooking | 2-0 |
| 06:36 | ![]() | (3) Stella Myers (2 mins) Tripping | 4-0 |
| 13:30 | ![]() | (10) Leanne Bourgeois (2 mins) Hooking | 4-2 |
| 18:09 | ![]() | (3) Alyssa MacKinnon (2 mins) | 4-4 |
| 2nd Period | STB-MON | ||
|---|---|---|---|
| 02:51 | ![]() | (2) Camryn Reardon (2 mins) Hooking | 6-4 |
| 03:18 | ![]() | (7) Chanel Cormier (2 mins) Hooking | 6-6 |
| 07:55 | ![]() | (14) Melodie Cormier (2 mins) Hooking | 6-8 |
| 19:56 | ![]() | (19) Meghan Holmes (2 mins) Holding | 6-10 |
| 3rd Period | STB-MON | ||
|---|---|---|---|
| 01:36 | ![]() | (4) Bella rae Matheson (2 mins) Tripping | 8-10 |
| 06:06 | ![]() | (4) Madeleine Colpitts (2 mins) | 8-12 |
| 10:21 | ![]() | (4) Madeleine Colpitts (2 mins) | 8-14 |
| 14:50 | ![]() | (16) Lili Plourde (2 mins) Hooking | 8-16 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Abby Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) EMMA LEGER DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carlee Mcguigan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Mullen Macintyre | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (7) Katelyn Herring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Avery Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Camryn Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Charleigh Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cadence Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Macy Citrome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danika Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sarah Heartz | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 19 | 0 | 0 | 0 | 19 |
| Central Storm Black | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Central Storm Black | 1 of 8 |
| Moncton Rockets | 0 of 4 |