| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 04:09 | | Garrett Macintosh (7) Keegan O'Neill, (91) Hudson Clarke | 0-1 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 02:26 | | (91) Hudson Clarke (Power Play) (11) Tyler Seymour, (4) Andrew Campbell | 0-2 |
| 11:33 | | Garrett Macintosh (Power Play) (4) Andrew Campbell, (89) Jack Brown | 0-3 |
| 12:14 | | (24) Drew Williams (3) Logan Quinn, (6) Kieran Sears | 1-3 |
| 17:01 | | (17) Mac Wallace (26) Dominic MacKenzie | 2-3 |
| 19:02 | | (9) Luke Sinclair (16) Darien Reynolds, (11) Tyler Seymour | 2-4 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 14:33 | | (6) Kieran Sears (Power Play) (12) Kingsley Austin, (3) Logan Quinn | 3-4 |
| 18:58 | | (3) Logan Quinn (26) Dominic MacKenzie | 4-4 |
| OT | WKS-SYD | ||
|---|---|---|---|
| 01:11 | | (9) Luke Sinclair (11) Tyler Seymour, (19) Tyson LeFrense | 4-5 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 10:40 | ![]() | (4) Andrew Campbell (2 mins) Interference | 0-2 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 00:26 | ![]() | (10) Owen Conrad (2 mins) Hooking | 2-2 |
| 05:00 | ![]() | (5) Angus Aucoin (2 mins) Hooking | 2-4 |
| 07:24 | ![]() | (11) Tyler Seymour (2 mins) Roughing - Minor | 2-6 |
| 07:24 | ![]() | (23) Ben Wallace (2 mins) Slashing - Minor | 4-6 |
| 07:24 | ![]() | (23) Ben Wallace (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 01:07 | ![]() | (17) Mac Wallace (2 mins) Tripping | 8-6 |
| 05:18 | ![]() | (93) Malcolm MacDonald (2 mins) Cross Checking - Minor | 8-8 |
| 12:46 | ![]() | (47) Alexander Macdonald (2 mins) Tripping | 8-10 |
| 12:46 | ![]() | (47) Alexander Macdonald (2 mins) Roughing - Minor | 8-12 |
| 12:46 | ![]() | (26) Dominic MacKenzie (2 mins) Roughing - Minor | 10-12 |
| OT | WKS-SYD |
|---|
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Tyler Seymour | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Sinclair | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Garrett Macintosh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Logan Quinn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Mac Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Drew Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 34 | 4 | 30 | 0.882 | 63:49 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Oulton | 18 | 4 | 14 | 0.778 | 40:00 | 0 |
| (1) Briac Cameron | 14 | 1 | 13 | 0.929 | 23:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 5 | 13 | 11 | 3 | 32 |
| Weeks U18 Majors | 6 | 14 | 14 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 1 of 4 |
| Sydney Mitsubishi Rush U18 | 2 of 3 |