| 1st Period | CAX-BCB | ||
|---|---|---|---|
| 04:27 | | (12) Gabriel Le Houillier (16) Leo Adams | 0-1 |
| 05:28 | | (7) Noah Houle (19) Josh Lachapelle | 1-1 |
| 2nd Period | CAX-BCB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAX-BCB | ||
|---|---|---|---|
| 12:32 | | (12) Gabriel Le Houillier (16) Leo Adams, (34) Tristan Gagnon | 1-2 |
| 1st Period | CAX-BCB | ||
|---|---|---|---|
| 01:19 | ![]() | (55) Gavin Bailey (2 mins) Cross Checking - Minor | 2-0 |
| 10:03 | ![]() | (24) Thomas Dandurand (2 mins) Hooking | 2-2 |
| 2nd Period | CAX-BCB | ||
|---|---|---|---|
| 07:16 | ![]() | (24) Thomas Dandurand (2 mins) Hooking | 2-4 |
| 10:13 | ![]() | (57) Dylan Trejo (2 mins) Too many men - Bench | 2-6 |
| 12:17 | ![]() | (9) Milo Daniel (2 mins) Too many men - Bench | 4-6 |
| 13:39 | ![]() | (90) Simon Picard (2 mins) Holding | 4-8 |
| 16:08 | ![]() | (13) Justin Ahern (2 mins) Roughing - Minor | 6-8 |
| 16:08 | ![]() | (6) Alexandre Valade (10 mins) Misconduct | 6-18 |
| 16:08 | ![]() | (6) Alexandre Valade (2 mins) Boarding - Minor | 6-20 |
| 16:28 | ![]() | (90) Simon Picard (2 mins) Interference | 6-22 |
| 3rd Period | CAX-BCB | ||
|---|---|---|---|
| 15:22 | ![]() | (27) Adrien Proulx (2 mins) Tripping | 8-22 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Gabriel Le Houillier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Tristan Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexandre Valade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Thomas Dandurand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (57) Dylan Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Wyatt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marc-Olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tristan Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Alex Danciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Lukas Eich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dillan Rud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Noah Houle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Lachapelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Trevor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Seamus Keohane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Zacharie Houde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Oliver Nettesheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carlo Giordani | 49 | 1 | 48 | 0.980 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rowen Correia | 39 | 2 | 37 | 0.949 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 39 | 0 | 0 | 0 | 39 |
| Lake Forest Academy Caxy | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 0 of 5 |
| Bishop`s College Bears | 0 of 3 |