| 1st Period | -IMP | ||
|---|---|---|---|
| 05:13 | | (4) Corbyn Demchuk (Power Play) (17) Ryley Callan | 1-0 |
| 13:33 | | (27) Carter Lambert (9) Joey Greene, (19) Noah Harnett | 1-1 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 06:08 | | (15) Maclin Davie (10) Jerrett Ross, (16) Riley Fequet | 2-1 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 18:13 | | (4) Corbyn Demchuk (5) Tysin Mulligan | 3-1 |
| 1st Period | -IMP | ||
|---|---|---|---|
| 03:42 | ![]() | (27) Carter Lambert (2 mins) Tripping | 0-2 |
| 11:12 | ![]() | (18) Andrew Morris (2 mins) Cross Checking - Minor | 2-2 |
| 11:51 | ![]() | (12) Brody O'Connell (2 mins) Cross Checking - Minor | 4-2 |
| 19:35 | ![]() | (8) Wylie Smith (2 mins) Tripping | 6-2 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 12:35 | ![]() | (18) Andrew Morris (2 mins) Checking from behind - Match | 8-2 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 04:02 | ![]() | (12) Luke Coish (2 mins) Roughing - Minor | 8-4 |
| 08:16 | ![]() | (10) Jerrett Ross (2 mins) Hooking | 10-4 |
| 14:31 | ![]() | (94) Ian Wall (2 mins) Interference | 10-6 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc Oil KingsOil KingsOil Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Corbyn Demchuk | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Maclin Davie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jerrett Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryley Callan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Riley Fequet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Tysin Mulligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Brody O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Wylie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Lough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaden Bogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryton Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie Hankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kayne Pawlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Ponto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cash Ganske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Sloane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 0 | 2 | -2 | 25:00 | 0 | |
| (1) Logan Colbourne | 0 | 1 | -1 | 25:00 | 0 |
Leduc Oil KingsOil KingsOil Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Ponto | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Leduc Oil Kings | 0 | 0 | 0 | 0 | 0 |
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Leduc Oil Kings | 1 of 3 |
| Central Impact | 0 of 5 |