| 1st Period | KVW- | ||
|---|---|---|---|
| 04:25 | | (11) Luke Foley (24) Connor Wilkin, (20) Drew Lutz | 1-0 |
| 05:40 | | (5) Tysin Mulligan (18) Andrew Morris | 1-1 |
| 06:32 | | (11) Luke Foley (2) Luke Jardine | 2-1 |
| 2nd Period | KVW- | ||
|---|---|---|---|
| 03:00 | | (22) Aidan Bent (21) Will McKinnon | 3-1 |
| 3rd Period | KVW- | ||
|---|---|---|---|
| 03:46 | | (21) Kaden Bogden (5) Tysin Mulligan, (18) Andrew Morris | 3-2 |
| 18:14 | | (20) Drew Lutz (8) Peter MacKay, (11) Luke Foley | 4-2 |
| 1st Period | KVW- | ||
|---|---|---|---|
| 09:53 | ![]() | (8) Wylie Smith (2 mins) Tripping | 0-2 |
| 2nd Period | KVW- | ||
|---|---|---|---|
| 03:25 | ![]() | (8) Peter MacKay (2 mins) Boarding - Minor | 2-2 |
| 04:19 | ![]() | (9) William Hartnell (2 mins) Roughing - Minor | 4-2 |
| 10:09 | ![]() | (8) Wylie Smith (2 mins) Roughing - Minor | 4-4 |
| 10:09 | ![]() | (14) Trevor Harvey (2 mins) Roughing - Minor | 6-4 |
| 12:50 | ![]() | (21) Kaden Bogden (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | KVW- | ||
|---|---|---|---|
| 01:44 | ![]() | (21) Will McKinnon (2 mins) Slashing - Minor | 8-6 |
| 18:03 | ![]() | (13) Brodie Hankel (2 mins) Cross Checking - Minor | 8-8 |
| 18:03 | ![]() | (22) Aidan Bent (2 mins) Cross Checking - Minor | 10-8 |
Leduc Oil KingsOil KingsOil Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Tysin Mulligan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Morris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaden Bogden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Wylie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Brodie Hankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jack Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Sloane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jerrett Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Ponto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kayne Pawlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryton Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Lough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cash Ganske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Riley Fequet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Corbyn Demchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maclin Davie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryley Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Luke Foley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc Oil KingsOil KingsOil Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Thomson | 35 | 4 | 31 | 0.886 | 50:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 31 | 2 | 29 | 0.935 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 10 | 18 | 7 | 0 | 35 |
| Leduc Oil Kings | 9 | 12 | 10 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 2 |
| Leduc Oil Kings | 0 of 3 |