| 1st Period | THU-JET | ||
|---|---|---|---|
| 12:40 | | (17) Nick Johnson (92) David Ramsay | 0-1 |
| 2nd Period | THU-JET | ||
|---|---|---|---|
| 00:51 | | (24) Jake Archibald (Power Play) | 1-1 |
| 3rd Period | THU-JET | ||
|---|---|---|---|
| 07:06 | | (12) Simond Marshall (Power Play) | 1-2 |
| 1st Period | THU-JET | ||
|---|---|---|---|
| 01:08 | ![]() | (4) James Jobes (2 mins) Interference | 0-2 |
| 09:11 | ![]() | (44) Tyler Totten (2 mins) Tripping | 2-2 |
| 2nd Period | THU-JET | ||
|---|---|---|---|
| 13:17 | ![]() | (68) Josh Walsh (2 mins) Hooking | 2-4 |
| 3rd Period | THU-JET | ||
|---|---|---|---|
| 03:59 | ![]() | (15) Cody McKay (2 mins) Slashing - Minor | 4-4 |
| 09:29 | ![]() | (55) Cale McClellan (4 mins) Hit to the Head | 8-4 |
| 14:30 | ![]() | (19) Ty Hunter (2 mins) Holding the stick | 10-4 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Nick Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Simond Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (92) David Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackery Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Jake Archibald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (55) Cale McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) John Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Lucas Fraser | 33 | 1 | 32 | 0.970 | 50:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Lisa Mombourquette | 23 | 2 | 21 | 0.913 | 48:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 FundyThunder | 12 | 8 | 13 | 0 | 33 |
| U16 Cape Breton Jets | 8 | 4 | 11 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| U16 FundyThunder | 1 of 2 |
| U16 Cape Breton Jets | 1 of 4 |