| 1st Period | THU-KIN | ||
|---|---|---|---|
| 03:58 | | (4) Isaac Lawson (9) Mitchell Ross, (19) Devon Francis | 0-1 |
| 13:39 | | (16) Noah Sutherland (Power Play) (55) Cale McClellan | 1-1 |
| 2nd Period | THU-KIN | ||
|---|---|---|---|
| 09:42 | | (19) Ty Hunter (16) Noah Sutherland, (66) John Flinn | 2-1 |
| 09:49 | | Zachary Jenkins (5) Mason Vardy, (58) Jack Broderick | 2-2 |
| 3rd Period | THU-KIN | ||
|---|---|---|---|
| 08:33 | | (16) Bailey Conrad (26) Cameron MacDonald, (19) Devon Francis | 2-3 |
| 15:39 | | Zachary Jenkins (7) Josh Nicholson, (19) Devon Francis | 2-4 |
| 1st Period | THU-KIN | ||
|---|---|---|---|
| 03:16 | ![]() | (19) Devon Francis (2 mins) Slashing - Minor | 0-2 |
| 03:16 | ![]() | (25) Camden Weatherbee (2 mins) Interference | 2-2 |
| 05:14 | ![]() | (66) John Flinn (2 mins) Charging - Minor | 4-2 |
| 08:31 | ![]() | (7) Charlie Livingstone (4 mins) Hit to the Head | 8-2 |
| 2nd Period | THU-KIN | ||
|---|---|---|---|
| 00:14 | ![]() | (17) Will Harrison (2 mins) Hooking | 10-2 |
| 3rd Period | THU-KIN | ||
|---|---|---|---|
| 01:58 | ![]() | (66) John Flinn (2 mins) Too many men - Bench | 12-2 |
| 04:21 | ![]() | (44) Tyler Totten (10 mins) Misconduct | 22-2 |
| 14:56 | ![]() | (55) Cale McClellan (4 mins) Hit to the Head | 26-2 |
| 14:56 | ![]() | (55) Cale McClellan (2 mins) Roughing - Minor | 28-2 |
| 14:56 | ![]() | (37) Brady Whitman (4 mins) Hit to the Head | 28-6 |
| 14:56 | ![]() | (55) Cale McClellan (10 mins) Misconduct | 38-6 |
| 14:56 | ![]() | (37) Brady Whitman (2 mins) Roughing - Minor | 38-8 |
| 14:56 | ![]() | (37) Brady Whitman (10 mins) Misconduct | 38-18 |
| 17:05 | ![]() | (15) Cody McKay (2 mins) Hit to the Head | 40-18 |
| 19:32 | ![]() | (26) Cameron MacDonald (2 mins) Cross Checking - Minor | 40-20 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Devon Francis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Zachary Jenkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brady Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary MacEwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Noah Sutherland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Ty Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cale McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (66) John Flinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kenneth Fisher | 31 | 2 | 29 | 0.935 | 50:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Lisa Mombourquette | 35 | 4 | 31 | 0.886 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 FundyThunder | 8 | 10 | 13 | 0 | 31 |
| U16 Kings Hockey Club | 8 | 9 | 18 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| U16 FundyThunder | 1 of 1 |
| U16 Kings Hockey Club | 0 of 5 |