| 1st Period | WLD-THU | ||
|---|---|---|---|
| 01:46 | | (66) John Flinn (7) Charlie Livingstone, (19) Ty Hunter | 0-1 |
| 11:26 | | (71) Aiden Gloade (4) Brendan Avery, (6) Blake MacLennan | 0-2 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 02:47 | | (91) Aidan McBurnie (71) Aiden Gloade, (22) Tyler Edmond | 0-3 |
| 08:59 | | (44) Tyler Totten (15) Cody McKay, (55) Cale McClellan | 0-4 |
| 10:36 | | (3) Matthew Churchill | 1-4 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 00:14 | | (66) John Flinn (19) Ty Hunter, (6) Blake MacLennan | 1-5 |
| 01:01 | | (44) Tyler Totten (24) Jake Archibald, (15) Cody McKay | 1-6 |
| 14:46 | | (55) Cale McClellan (44) Tyler Totten | 1-7 |
| 1st Period | WLD-THU | ||
|---|---|---|---|
| 04:37 | ![]() | (11) Maxime Ouellette (2 mins) Hooking | 2-0 |
| 06:51 | ![]() | (8) Brady Clarke (2 mins) Tripping | 4-0 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 08:53 | ![]() | (19) Jonathan Petrie (2 mins) Hooking | 6-0 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 04:51 | ![]() | (15) Kaden Stokvis (2 mins) Tripping | 8-0 |
| 08:44 | ![]() | (4) Cayden Anderson (2 mins) Hit to the Head | 10-0 |
| 10:28 | ![]() | (24) Jake Archibald (2 mins) Roughing - Minor | 10-2 |
| 13:24 | ![]() | (19) Jonathan Petrie (2 mins) Tripping | 12-2 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Tyler Totten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (66) John Flinn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Cale McClellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cody McKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ty Hunter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Aidan McBurnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Matthew Churchill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Brady Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Maxime Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Boughen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jax Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aidan Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Peters | 13 | 1 | 12 | 0.923 | 50:00 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Graydon Mole | 22 | 4 | 18 | 0.818 | 30:00 | 0 |
| Dylan Boughen | 11 | 3 | 8 | 0.727 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 FundyThunder | 8 | 10 | 15 | 0 | 33 |
| U16 Valley Wildcats | 4 | 4 | 5 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 0 of 1 |
| U16 FundyThunder | 0 of 6 |