| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 01:16 | | (37) Brady Whitman (4) Isaac Lawson | 1-0 |
| 09:29 | | (16) Bailey Conrad (15) Will Lindsay | 2-0 |
| 14:53 | | (58) Jack Broderick (Power Play) Zachary Jenkins, (77) Josh Chisholm | 3-0 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 13:11 | | (4) Cayden Anderson (15) Kaden Stokvis, (14) Peter MacKay | 3-1 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 00:07 | ![]() | (21) Kaleb Boates (2 mins) Unsportsmanlike | 0-2 |
| 01:16 | ![]() | (21) Kaleb Boates (2 mins) Hit to the Head | 0-4 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 06:44 | ![]() | (37) Brady Whitman (2 mins) Slashing - Minor | 2-4 |
| 12:01 | ![]() | (22) Justin Lamontagne (2 mins) Hit to the Head | 4-4 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 08:57 | ![]() | (77) Josh Chisholm (2 mins) Hit to the Head | 6-4 |
| 09:27 | ![]() | (19) Jonathan Petrie (2 mins) Hooking | 6-6 |
| 18:31 | ![]() | (13) Aidan Meister (4 mins) Spearing | 6-10 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Cayden Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Aidan Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jonathan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Avery Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Wildcats Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jax Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Boughen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (37) Brady Whitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Bailey Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Broderick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Will Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Devon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dylan Boughen | 56 | 3 | 53 | 0.946 | 50:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kenneth Fisher | 19 | 1 | 18 | 0.947 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 19 | 18 | 19 | 0 | 56 |
| U16 Valley Wildcats | 5 | 7 | 7 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 1 of 4 |
| U16 Valley Wildcats | 0 of 3 |