| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 05:10 | | (2) Jack Tompkins (8) Roman Joseph, (6) Kiev Brownlie | 1-0 |
| 11:01 | | (23) Liam Andrews (13) Owen MacDermid | 1-1 |
| 2nd Period | ADM-VOY | ||
|---|---|---|---|
| 08:00 | | (4) Brody Nurse (2) Jack Tompkins, (8) Roman Joseph | 2-1 |
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 10:32 | | (16) Nathan Lambourne (17) Xavier Rivard, (10) Devon Macdonald | 3-1 |
| 17:25 | | (16) Nik Xidos (11) Owen Cleary | 3-2 |
| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 00:06 | ![]() | (8) Roman Joseph (2 mins) Holding | 2-0 |
| 06:06 | ![]() | (15) Romen Lawen (2 mins) Tripping | 4-0 |
| 08:48 | ![]() | (44) Jaxon Richardson (2 mins) Roughing - Minor | 4-2 |
| 08:48 | ![]() | (21) Zane Scott (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | ADM-VOY | ||
|---|---|---|---|
| 02:27 | ![]() | (5) Connor Stewart (2 mins) Cross Checking - Minor | 6-4 |
| 03:45 | ![]() | (18) Mark Poirier (2 mins) Tripping | 8-4 |
| 04:20 | ![]() | (16) Nik Xidos (2 mins) Holding | 8-6 |
| 04:58 | ![]() | (7) Cohen Dowden-Haines (2 mins) Cross Checking - Minor | 10-6 |
| 06:09 | ![]() | (3) Alexander DeYoung (2 mins) Holding | 12-6 |
| 09:05 | ![]() | (16) Nik Xidos (2 mins) Slashing - Minor | 12-8 |
| 12:15 | ![]() | (7) JAKE BEARDSMORE (2 mins) Interference | 12-10 |
| 14:34 | ![]() | (19) Sam Tanner (2 mins) Hooking | 14-10 |
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 03:44 | ![]() | (5) Connor Stewart (2 mins) Cross Checking - Minor | 14-12 |
| 05:27 | ![]() | (10) Ryan Langlois (2 mins) Hooking | 14-14 |
| 08:13 | ![]() | (17) Xavier Rivard (2 mins) Hooking | 16-14 |
| 15:58 | ![]() | (15) Romen Lawen (4 mins) Kneeing - Minor | 20-14 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Nik Xidos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Liam Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Ryan Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) JAKE BEARDSMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evann Goudie-Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Vees Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) SEAMUS HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Jack Tompkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Roman Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Brody Nurse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Lambourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Romen Lawen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Admirals Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Drew Hutchison | 22 | 3 | 19 | 0.864 | 50:00 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mike Fahie | 28 | 2 | 26 | 0.929 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 12 | 4 | 12 | 0 | 28 |
| U16 Admirals | 7 | 10 | 5 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 0 of 6 |
| U16 Voyageurs HC | 0 of 8 |