| 1st Period | VOY-JET | ||
|---|---|---|---|
| 02:02 | | (77) Marcellus Francis (16) Coady Grace, (67) Dillon Arsenault | 0-1 |
| 05:29 | | (10) Ryan Langlois (11) Owen Cleary, (13) Owen MacDermid | 1-1 |
| 07:11 | | (8) SEAMUS HYNES (7) JAKE BEARDSMORE, (44) Jaxon Richardson | 2-1 |
| 09:36 | | (10) Ryan Langlois | 3-1 |
| 11:34 | | (24) Zach Woods (Power Play) (5) Connor Stewart, (16) Nik Xidos | 4-1 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 16:55 | | (12) Dylan Ross (9) Shamus Locke, (16) Nik Xidos | 5-1 |
| 1st Period | VOY-JET | ||
|---|---|---|---|
| 00:27 | ![]() | (14) Josh Dennis (2 mins) Boarding - Minor | 0-2 |
| 04:26 | ![]() | (16) Coady Grace (2 mins) Hit to the Head | 0-4 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 04:54 | ![]() | (2) Matthew Carroll (2 mins) Checking from behind - Minor | 0-6 |
| 04:54 | ![]() | (92) David Ramsay (10 mins) Checking from behind - Minor | 0-16 |
| 06:20 | ![]() | (8) SEAMUS HYNES (2 mins) | 2-16 |
| 07:21 | ![]() | (88) Keagen Geizer (2 mins) Charging - Minor | 2-18 |
| 10:25 | ![]() | (88) Keagen Geizer (2 mins) Hit to the Head | 2-20 |
| 11:39 | ![]() | (9) Shamus Locke (2 mins) Holding | 4-20 |
| 12:22 | ![]() | (13) Owen MacDermid (2 mins) Hit to the Head | 6-20 |
| 13:58 | ![]() | (19) Noah Lacombe-Pitre (2 mins) Too many men - Bench | 8-20 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 02:18 | ![]() | (2) Matthew Carroll (2 mins) Hit to the Head | 8-22 |
| 05:44 | ![]() | (24) Zach Woods (2 mins) Interference | 10-22 |
| 09:40 | ![]() | (67) Dillon Arsenault (2 mins) Cross Checking - Minor | 10-24 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Marcellus Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Coady Grace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Dillon Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) David Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ben MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jets Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kale McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackery Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Ryan Langlois | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) SEAMUS HYNES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Zach Woods | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Dylan Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Shamus Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) JAKE BEARDSMORE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jaxon Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evann Goudie-Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Vees Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ben MacGillivary | 33 | 5 | 28 | 0.848 | 50:00 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Drew Hutchison | 14 | 1 | 13 | 0.929 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 11 | 9 | 13 | 0 | 33 |
| U16 Cape Breton Jets | 5 | 6 | 3 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 1 of 7 |
| U16 Cape Breton Jets | 0 of 5 |