| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 03:59 | | (6) Kiev Brownlie (Power Play) (4) Brody Nurse, (19) Sam Tanner | 1-0 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 10:40 | | Zachary Jenkins (Power Play) (19) Devon Francis, (2) Zachary MacEwan | 1-1 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 07:44 | | (7) Josh Nicholson Kyle Blackwood | 1-2 |
| 12:17 | | (16) Nathan Lambourne (11) Keegan MacDermid, (4) Brody Nurse | 2-2 |
| 19:17 | | (10) Devon Macdonald (2) Jack Tompkins, (9) AJ Metlej | 3-2 |
| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 08:29 | ![]() | (5) Reese Carey (2 mins) Interference | 2-0 |
| 12:17 | ![]() | (22) Justin Lamontagne (2 mins) Hit to the Head | 2-2 |
| 15:00 | ![]() | (0) Kings Bench (0 mins) | 2-2 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 01:52 | ![]() | (16) Nathan Lambourne (2 mins) Roughing - Minor | 4-2 |
| 01:52 | ![]() | (16) Bailey Conrad (2 mins) Roughing - Minor | 4-4 |
| 01:52 | ![]() | Zachary Jenkins (2 mins) Roughing - Minor | 4-6 |
| 05:42 | ![]() | (15) Romen Lawen (2 mins) Interference | 6-6 |
| 12:07 | ![]() | (20) Beck Mackay (2 mins) Hooking | 8-6 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 05:44 | ![]() | Cooper Sinnott (2 mins) Holding | 8-8 |
| 12:01 | ![]() | (19) Devon Francis (2 mins) Slashing - Minor | 8-10 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Jenkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Josh Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Devon Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Zachary MacEwan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brady Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Brody Nurse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Lambourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Kiev Brownlie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Devon Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) AJ Metlej | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Tompkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Romen Lawen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Admirals Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Russ Decoste | 38 | 3 | 35 | 0.921 | 50:00 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ian Porter | 22 | 2 | 20 | 0.909 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 11 | 13 | 14 | 0 | 38 |
| U16 Kings Hockey Club | 6 | 9 | 7 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 1 of 5 |
| U16 Kings Hockey Club | 1 of 3 |