| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 05:44 | | (16) Nik Xidos (18) ETHAN BUTLER | 1-0 |
| 09:09 | | (10) Ryan Langlois (13) Owen MacDermid, (24) Zach Woods | 2-0 |
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 11:29 | | (27) Logan McGrath (15) Damon MacDonald | 2-1 |
| 13:22 | | (13) Owen MacDermid (10) Ryan Langlois | 3-1 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 04:11 | | (20) Brady MacNeil (84) Brody MacPherson, (10) Jonathan Dunphy | 3-2 |
| 09:45 | | (7) JAKE BEARDSMORE (Power Play) (20) Jackson St-Hilaire, (44) Jaxon Richardson | 4-2 |
| 14:52 | | (20) Brady MacNeil (10) Jonathan Dunphy | 4-3 |
| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 02:03 | ![]() | (19) Noah Lacombe-Pitre (2 mins) Tripping | 2-0 |
| 03:57 | ![]() | (8) SEAMUS HYNES (2 mins) Hooking | 4-0 |
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 08:27 | ![]() | (15) Damon MacDonald (2 mins) Tripping | 4-2 |
| 10:24 | ![]() | (18) ETHAN BUTLER (2 mins) Hit to the Head | 6-2 |
| 14:38 | ![]() | (84) Brody MacPherson (2 mins) Tripping | 6-4 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 00:00 | ![]() | (91) Colin Vanzutphen (4 mins) Spearing | 6-8 |
| 01:33 | ![]() | (13) Owen MacDermid (2 mins) Cross Checking - Minor | 8-8 |
| 05:08 | ![]() | (15) Luke Hawrylak (2 mins) | 10-8 |
| 10:38 | ![]() | (15) Damon MacDonald (2 mins) Hooking | 10-10 |
| 14:19 | ![]() | (8) SEAMUS HYNES (2 mins) Slashing - Minor | 12-10 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brady MacNeil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Damon MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (84) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cabot Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Owen MacDermid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Langlois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) JAKE BEARDSMORE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Jackson St-Hilaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jaxon Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) SEAMUS HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Vees Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 20 | 4 | 16 | 0.800 | 50:00 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Drew Hutchison | 27 | 3 | 24 | 0.889 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 6 | 6 | 8 | 0 | 20 |
| U16 Cabot Highlanders | 9 | 9 | 9 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 1 of 4 |
| U16 Cabot Highlanders | 0 of 6 |