| 1st Period | KIN-JET | ||
|---|---|---|---|
| 04:00 | | (88) Ryan English (Power Play) (17) James Clarke | 1-0 |
| 08:22 | | (12) James Martin (7) Gavin Graves, (29) Carter Murphy | 2-0 |
| 15:17 | | (12) James Martin (9) Dylen Probert | 3-0 |
| 17:17 | | (71) Nolan Belfield (77) Max Blackwood, (44) JT Martin | 4-0 |
| 18:54 | | (11) Grant Sexton (19) Colin Peryer, (16) Nate Powell | 5-0 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 02:24 | | (8) Josh Hollett (17) James Clarke, (88) Ryan English | 6-0 |
| 14:30 | | (17) James Clarke (8) Josh Hollett, (88) Ryan English | 7-0 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 01:19 | | (4) Jaden Duncan (19) Colin Peryer | 8-0 |
| 16:50 | | (29) Carter Murphy (8) Josh Hollett | 9-0 |
| 1st Period | KIN-JET | ||
|---|---|---|---|
| 17:30 | ![]() | (55) Cj McNeil-Peach (2 mins) Hit to the Head | 0-2 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 02:40 | ![]() | (88) Ryan English (2 mins) Too many men - Bench | 2-2 |
| 03:57 | ![]() | (71) Nolan Belfield (2 mins) Tripping | 4-2 |
| 09:33 | ![]() | (26) Kolby Leforte (2 mins) Tripping | 4-4 |
| 13:04 | ![]() | (17) James Clarke (2 mins) Hit to the Head | 6-4 |
| 13:22 | ![]() | (26) Kolby Leforte (2 mins) Tripping | 6-6 |
| 16:40 | ![]() | (71) Nolan Belfield (2 mins) Holding | 8-6 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 07:12 | ![]() | (26) Kolby Leforte (2 mins) Hit to the Head | 8-8 |
| 11:42 | ![]() | (55) Cj McNeil-Peach (2 mins) Slashing - Minor | 8-10 |
| 11:42 | ![]() | (13) Nicholas MacIntyre (2 mins) Cross Checking - Minor | 10-10 |
| 16:38 | ![]() | (58) Brock Andrews (4 mins) Hit to the Head | 14-10 |
| 17:23 | ![]() | (77) Max Blackwood (4 mins) Hit to the Head | 18-10 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Ryan English | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (17) James Clarke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Josh Hollett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) James Martin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Peryer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Nolan Belfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Grant Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) JT Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Luther Claire | 28 | 6 | 22 | 0.786 | 44:43 | 0 |
| (42) Andrew Shimon | 24 | 3 | 21 | 0.875 | 11:34 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Roach | 39 | 0 | 39 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 8 | 12 | 19 | 0 | 39 |
| Kings Hockey Club | 24 | 18 | 10 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 1 of 4 |
| Cape Breton Jets | 0 of 6 |