| 1st Period | - | ||
|---|---|---|---|
| 04:56 | | (12) Liam Dutcher (72) Donovan Applin, (91) Brandon Hynes | 1-0 |
| 07:53 | | (91) Brandon Hynes (Power Play) (97) Lucas McKay, Ryan Penney | 2-0 |
| 08:34 | | (89) Spencer Caines (71) Greg Edgar, (79) Josh Shears | 3-0 |
| 08:51 | | (91) Brandon Hynes (72) Donovan Applin, (12) Liam Dutcher | 4-0 |
| 12:22 | | (26) Lucas Vincent (Power Play) (13) Liam Smith | 4-1 |
| 15:55 | | (61) Drew Langdon (Short Handed) | 5-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:11 | | (11) Jonathan Park (Power Play) (91) Brandon Hynes, (7) Dylan Coffey | 6-1 |
| 10:43 | | (22) Luke Parsons Ryan Penney, (79) Josh Shears | 7-1 |
| 13:08 | | (28) Cameron allaby (Power Play) (4) Adam Guy, (16) Mitchell Lewis | 7-2 |
| 15:58 | | (13) Liam Smith (19) Ryan Roche, (4) Adam Guy | 7-3 |
| 17:28 | | (61) Drew Langdon Ryan Penney, (22) Luke Parsons | 8-3 |
| 19:23 | | (89) Spencer Caines (79) Josh Shears | 9-3 |
| 19:37 | | (89) Spencer Caines (79) Josh Shears, (9) Jacob Bennett | 10-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:30 | | (61) Drew Langdon Ryan Penney, (22) Luke Parsons | 11-3 |
| 09:14 | | Ryan Penney (61) Drew Langdon, (22) Luke Parsons | 12-3 |
| 1st Period | - | ||
|---|---|---|---|
| 06:46 | ![]() | (13) Liam Smith (2 mins) Tripping | 0-2 |
| 11:53 | ![]() | (22) Luke Parsons (2 mins) Interference | 2-2 |
| 14:28 | ![]() | (11) Jonathan Park (2 mins) Interference | 4-2 |
| 15:14 | ![]() | (97) Lucas McKay (2 mins) Unsportsmanlike | 6-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:27 | ![]() | (28) Cameron allaby (2 mins) Boarding - Minor | 6-4 |
| 11:23 | ![]() | (22) Andrew Stagg (5 mins) Fighting | 6-9 |
| 11:23 | ![]() | (22) Andrew Stagg (10 mins) Game Misconduct | 6-19 |
| 11:23 | ![]() | (8) Mitchell Goodyear (5 mins) Fighting | 11-19 |
| 11:23 | ![]() | (8) Mitchell Goodyear (10 mins) Game Misconduct | 21-19 |
| 11:39 | ![]() | (12) Liam Dutcher (2 mins) Hooking | 23-19 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:52 | ![]() | (18) Wilfred Bellows (2 mins) Unsportsmanlike | 23-21 |
| 11:52 | ![]() | (5) Joseph Wiseman (2 mins) Interference | 25-21 |
| 13:50 | ![]() | (28) Cameron allaby (5 mins) Fighting | 25-26 |
| 13:50 | ![]() | (28) Cameron allaby (10 mins) Game Misconduct | 25-36 |
| 13:50 | ![]() | (71) Greg Edgar (5 mins) Fighting | 30-36 |
| 13:50 | ![]() | (71) Greg Edgar (10 mins) Game Misconduct | 40-36 |
| 13:50 | ![]() | (79) Josh Shears (2 mins) Roughing - Minor | 42-36 |
| 14:30 | ![]() | (7) Michael Normore-Wells (2 mins) Cross Checking - Minor | 42-38 |
| 16:07 | ![]() | (21) Colby House (2 mins) Roughing - Minor | 42-40 |
| 16:07 | ![]() | (21) Colby House (10 mins) Misconduct | 42-50 |
| 16:07 | ![]() | (9) Jacob Bennett (2 mins) Roughing - Minor | 44-50 |
| 16:07 | ![]() | (9) Jacob Bennett (10 mins) Misconduct | 54-50 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Liam Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Adam Guy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron allaby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| (26) Lucas Vincent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mitchell Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Andrew Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Wilfred Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alex Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kirklin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ryan Penney | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (91) Brandon Hynes | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (22) Luke Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (79) Josh Shears | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (89) Spencer Caines | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Dutcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Donovan Applin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (71) Greg Edgar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (9) Jacob Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mason Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Kirklin Young | 39 | 8 | 31 | 0.795 | 50:09 | 0 |
| (33) Ian Woolfrey | 10 | 4 | 6 | 0.600 | 8:51 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Ellsworth | 26 | 3 | 23 | 0.885 | 48:58 | 0 |
| (35) Ryan Roberts | 4 | 0 | 4 | 1.000 | 11:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 16 | 18 | 15 | 0 | 49 |
| Corner Brook Royals | 7 | 14 | 9 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 2 of 3 |
| Corner Brook Royals | 2 of 6 |