| 1st Period | VML-ELK | ||
|---|---|---|---|
| 06:35 | | (11) Ethan Rendell-watson (44) Andrew Mccarron, Josh Hunt | 1-0 |
| 12:00 | | John VanLuxembog (44) Andrew Mccarron, Matthew Duggan | 2-0 |
| 13:57 | | (9) Cole Fielding (11) Connor Miller | 2-1 |
| 2nd Period | VML-ELK | ||
|---|---|---|---|
| 10:33 | | Josh Hunt Matthew Duggan | 3-1 |
| 11:50 | | (28) Ian Drysdale (44) Andrew Mccarron, (11) Ethan Rendell-watson | 4-1 |
| 14:48 | | Griffin Radford John VanLuxembog, Riley Cook | 5-1 |
| 15:31 | | Aiden Fisher Brennan MacDonald, (7) Nathan Stone | 5-2 |
| 16:01 | | (44) Andrew Mccarron (28) Ian Drysdale, Matthew Duggan | 6-2 |
| 3rd Period | VML-ELK | ||
|---|---|---|---|
| 07:44 | | (9) Cole Fielding (14) Callum Bouma, (11) Connor Miller | 6-3 |
| 1st Period | VML-ELK | ||
|---|---|---|---|
| 03:01 | ![]() | (7) Luke Barter (2 mins) Interference | 0-2 |
| 05:44 | ![]() | John VanLuxembog (2 mins) Tripping | 2-2 |
| 09:04 | ![]() | Liam Ferguson (2 mins) Slashing - Minor | 4-2 |
| 19:31 | ![]() | Matthew Duggan (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | VML-ELK | ||
|---|---|---|---|
| 00:07 | ![]() | Matthew Duggan (2 mins) Roughing - Minor | 8-2 |
| 00:07 | ![]() | (8) Liam Atwater (2 mins) Roughing - Minor | 8-4 |
| 01:51 | ![]() | Griffin Radford (2 mins) Interference | 10-4 |
| 11:03 | ![]() | (14) Callum Bouma (2 mins) Cross Checking - Minor | 10-6 |
| 3rd Period | VML-ELK | ||
|---|---|---|---|
| 02:20 | ![]() | (8) Liam Atwater (2 mins) Cross Checking - Minor | 10-8 |
| 02:20 | ![]() | Zack Nauss (2 mins) Slashing - Minor | 12-8 |
| 03:43 | ![]() | Riley Cook (2 mins) Roughing - Minor | 14-8 |
| 03:43 | ![]() | (20) Jakob Deveau (2 mins) Roughing - Minor | 14-10 |
| 03:43 | ![]() | John VanLuxembog (2 mins) Roughing - Minor | 16-10 |
| 03:43 | ![]() | Riley Cook (10 mins) Misconduct | 26-10 |
| 06:44 | ![]() | Dustin Sudds (2 mins) Interference | 26-12 |
| 06:44 | ![]() | Dustin Sudds (10 mins) Misconduct | 26-22 |
| 11:02 | ![]() | (94) Evan McNea (2 mins) Roughing - Minor | 26-24 |
| 11:02 | ![]() | (94) Evan McNea (10 mins) Misconduct | 26-34 |
| 11:02 | ![]() | Pat MacGillvray (2 mins) Roughing - Minor | 28-34 |
| 11:02 | ![]() | Pat MacGillvray (10 mins) Misconduct | 38-34 |
| 11:02 | ![]() | (94) Evan McNea (2 mins) Cross Checking - Minor | 38-36 |
| 16:47 | ![]() | Brady MacLean (2 mins) Slashing - Minor | 40-36 |
Brookfield ElksElksElks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Cole Fielding | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aiden Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Bouma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brennan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Evan McNea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dustin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Liam Atwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Jakob Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Danny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Harrrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum Mcandrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Branden Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Andrew Mccarron | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matthew Duggan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| John VanLuxembog | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Josh Hunt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Ian Drysdale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Rendell-watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Griffin Radford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Riley Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Pat MacGillvray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Zack Nauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brady MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Salsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield ElksElksElks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Danny Walsh | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Zack Nauss | 41 | 3 | 38 | 0.927 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Brookfield Elks | 41 | 0 | 0 | 0 | 41 |
| Valley Maple Leafs | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Valley Maple Leafs | 0 of 4 |
| Brookfield Elks | 0 of 9 |