| 1st Period | ELK-PEN | ||
|---|---|---|---|
| 03:12 | | Dustin Sudds Noah Harrrison, Jayden Matheson | 1-0 |
| 09:06 | | (11) Connor Miller (9) Cole Fielding | 2-0 |
| 10:40 | | Luke Fielding (Power Play) (9) Cole Fielding, Jayden Matheson | 3-0 |
| 2nd Period | ELK-PEN | ||
|---|---|---|---|
| 00:39 | | (27) Bruen Fisher (Power Play) (19) Connor Goodick | 3-1 |
| 05:03 | | AJ Guildford (Power Play) Adam Perruzza, Brayden Campeau | 3-2 |
| 07:30 | | Brayden Campeau Evan McHenry, (6) Jack Taylor | 3-3 |
| 3rd Period | ELK-PEN | ||
|---|---|---|---|
| 07:03 | | Adam Perruzza Brayden Campeau, (7) Marshall Plandowski | 3-4 |
| 09:03 | | Adam Perruzza (7) Marshall Plandowski | 3-5 |
| 1st Period | ELK-PEN | ||
|---|---|---|---|
| 01:45 | ![]() | Aiden Fisher (2 mins) Slashing - Minor | 2-0 |
| 01:45 | ![]() | (14) Callum Bouma (10 mins) Misconduct | 12-0 |
| 01:45 | ![]() | Logan Colter (2 mins) Roughing - Minor | 12-2 |
| 01:45 | ![]() | (14) Callum Bouma (5 mins) Match | 17-2 |
| 11:06 | ![]() | (5) Sam Shaw (2 mins) Slashing - Minor | 17-4 |
| 2nd Period | ELK-PEN | ||
|---|---|---|---|
| 02:33 | ![]() | Aiden Fisher (2 mins) Tripping | 19-4 |
| 05:23 | ![]() | (7) Luke Barter (2 mins) Cross Checking - Minor | 21-4 |
| 3rd Period | ELK-PEN | ||
|---|---|---|---|
| 00:00 | ![]() | Evan Pettipas (2 mins) Unsportsmanlike | 21-6 |
| 00:15 | ![]() | Adam Perruzza (2 mins) Roughing - Minor | 21-8 |
| 00:36 | ![]() | Logan Colter (10 mins) Misconduct | 21-18 |
| 00:36 | ![]() | Brennan MacDonald (10 mins) Misconduct | 31-18 |
| 04:37 | ![]() | Brayden Campeau (2 mins) Cross Checking - Minor | 31-20 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Adam Perruzza | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Brayden Campeau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Marshall Plandowski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ Guildford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Bruen Fisher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Goodick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Sam Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Max Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kilmurray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK VEINOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield ElksElksElks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jayden Matheson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Cole Fielding | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Sudds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Fielding | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Harrrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Brennan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Aiden Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Luke Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Evan McNea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Devin Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Branden Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jakob Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Atwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Danny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum Mcandrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Pettipas | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Brookfield ElksElksElks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Danny Walsh | 57 | 5 | 52 | 0.912 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Brookfield Elks | 28 | 0 | 0 | 0 | 28 |
| East Hants Penguins | 57 | 0 | 0 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Brookfield Elks | 1 of 5 |
| East Hants Penguins | 2 of 4 |