| 1st Period | PIR-GB | ||
|---|---|---|---|
| 15:19 | | (7) Matthew Ellis Cameron Gillis, Jake Henderson | 1-0 |
| 2nd Period | PIR-GB | ||
|---|---|---|---|
| 06:21 | | (7) Matthew Ellis | 2-0 |
| 07:14 | | (9) Kody Groves (10) Ashton Paul, (61) Logan Struthers | 2-1 |
| 17:10 | | (9) Kody Groves (74) Bailey MacDonald | 2-2 |
| 18:57 | | (11) Chad O'Neill (Short Handed) Nathaniel Fuller | 2-3 |
| 3rd Period | PIR-GB | ||
|---|---|---|---|
| 01:45 | | (10) Ashton Paul (Empty Net) | 2-4 |
| 07:04 | | (22) Josh Mackay (Power Play) (61) Logan Struthers, (11) Chad O'Neill | 2-5 |
| 18:57 | | (8) Blake Cox (74) Bailey MacDonald | 2-6 |
| 1st Period | PIR-GB | ||
|---|---|---|---|
| 01:26 | ![]() | Alec Campbell (2 mins) Tripping | 0-2 |
| 06:25 | ![]() | (10) Luke Hadley (2 mins) Charging - Minor | 2-2 |
| 11:12 | ![]() | (11) Chad O'Neill (2 mins) Interference | 2-4 |
| 14:10 | ![]() | (25) Cullen Maceachern (2 mins) Hooking | 4-4 |
| 2nd Period | PIR-GB | ||
|---|---|---|---|
| 04:19 | ![]() | Blake Hadley (2 mins) Slashing - Minor | 6-4 |
| 19:24 | ![]() | (74) Bailey MacDonald (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | PIR-GB | ||
|---|---|---|---|
| 03:26 | ![]() | (74) Bailey MacDonald (2 mins) Holding | 6-8 |
| 04:05 | ![]() | Jack Nielsen (10 mins) Misconduct | 16-8 |
| 04:05 | ![]() | Nathaniel Fuller (10 mins) Misconduct | 16-18 |
| 08:46 | ![]() | Cole Renard (2 mins) Interference | 18-18 |
| 11:56 | ![]() | (74) Bailey MacDonald (2 mins) Unsportsmanlike | 18-20 |
| 15:40 | ![]() | Colby McCarron (2 mins) Slashing - Minor | 18-22 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kody Groves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Chad O'Neill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (10) Ashton Paul | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (74) Bailey MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (61) Logan Struthers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Cox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Josh Mackay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Alec Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colby McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Brandon Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Matthew Ellis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Henderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Luke Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Cullen Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Renard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Matthew Raike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Avery Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gregor Yoell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael MacMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Smith | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael MacMullen | 39 | 5 | 34 | 0.872 | 56:00 | 0 |
| Michael MacMullen | 0 | 0 | 0 | 1:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Strait Pirates | 31 | 0 | 0 | 0 | 31 |
| Glace Bay Jr. Miners | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Strait Pirates | 0 of 6 |
| Glace Bay Jr. Miners | 1 of 4 |