| 1st Period | TRI-PRI | ||
|---|---|---|---|
| 07:30 | | (91) Connor Lynch (88) Charlie Seymour | 1-0 |
| 2nd Period | TRI-PRI | ||
|---|---|---|---|
| 01:15 | | (25) Ethan Rumsey (19) Ethan Connors, (6) Drew Parsons | 1-1 |
| 05:57 | | (97) Jaxson Hindy (Power Play) (88) Charlie Seymour | 2-1 |
| 11:17 | | (19) Ethan Connors (Power Play) (2) Nathan Dyke, (6) Drew Parsons | 2-2 |
| 3rd Period | TRI-PRI | ||
|---|---|---|---|
| 00:58 | | (6) Drew Parsons (19) Ethan Connors, (2) Nathan Dyke | 2-3 |
| 19:14 | | (6) Drew Parsons (Empty Net) | 2-4 |
| 19:34 | | (17) James Moore (2) Nathan Dyke | 2-5 |
| 1st Period | TRI-PRI | ||
|---|---|---|---|
| 04:37 | ![]() | (2) Connor Hiscock (2 mins) Tripping | 2-0 |
| 08:40 | ![]() | (97) Jaxson Hindy (2 mins) Unsportsmanlike | 4-0 |
| 08:40 | ![]() | (19) Ethan Connors (2 mins) Unsportsmanlike | 4-2 |
| 2nd Period | TRI-PRI | ||
|---|---|---|---|
| 02:04 | ![]() | (72) Logan King (2 mins) Hit to the Head | 6-2 |
| 04:37 | ![]() | (19) Ethan Connors (2 mins) Interference | 6-4 |
| 05:57 | ![]() | (88) Charlie Seymour (2 mins) Unsportsmanlike | 8-4 |
| 05:57 | ![]() | (88) Charlie Seymour (2 mins) Misconduct | 10-4 |
| 08:21 | ![]() | (44) Kieran Obrien (2 mins) Holding | 10-6 |
| 11:11 | ![]() | (18) Nathan Bakogeorge (2 mins) Hit to the Head | 12-6 |
| 12:24 | ![]() | (25) Ethan Rumsey (2 mins) Cross Checking - Minor | 12-8 |
| 3rd Period | TRI-PRI | ||
|---|---|---|---|
| 01:19 | ![]() | (24) Cole Denny (2 mins) Tripping | 12-10 |
| 04:15 | ![]() | (77) Morgan Slade (2 mins) Interference | 14-10 |
| 10:11 | ![]() | (17) James Moore (2 mins) Cross Checking - Minor | 14-12 |
| 16:04 | ![]() | (97) Jaxson Hindy (2 mins) Unsportsmanlike | 16-12 |
| 16:04 | ![]() | (97) Jaxson Hindy (2 mins) Misconduct | 18-12 |
| 16:04 | ![]() | (88) Ned Roche (2 mins) Unsportsmanlike | 18-14 |
| 16:04 | ![]() | (88) Ned Roche (2 mins) Misconduct | 18-16 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Drew Parsons | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| (19) Ethan Connors | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (2) Nathan Dyke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Charlie Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (97) Jaxson Hindy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (91) Connor Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Tri-Pen Osprey U16 | 1 of 5 |
| Eastern U16 AAA Privateers | 1 of 5 |