| 1st Period | ATT-WOL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ATT-WOL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ATT-WOL | ||
|---|---|---|---|
| 04:51 | | (16) MJ Bottomly | 0-1 |
| 17:01 | | (16) MJ Bottomly | 0-2 |
| 19:51 | | (5) Logan Rinco (Power Play) (15) Layne Cudmore, (17) Nate Silvaggion | 1-2 |
| 1st Period | ATT-WOL | ||
|---|---|---|---|
| 03:02 | ![]() | (7) Liam Moore (2 mins) Interference | 2-0 |
| 05:23 | ![]() | (55) Payton Boudreau (2 mins) Cross Checking - Minor | 2-2 |
| 07:20 | ![]() | (44) Lincoln Burke (2 mins) Tripping | 4-2 |
| 09:25 | ![]() | (9) Ethan Burgess (2 mins) Slashing - Minor | 4-4 |
| 14:53 | ![]() | (15) Layne Cudmore (2 mins) Roughing - Minor | 6-4 |
| 14:53 | ![]() | (37) Max Munroe (2 mins) Slashing - Minor | 6-6 |
| 14:59 | ![]() | (8) Dylan MacAvoy (4 mins) Hit to the Head | 6-10 |
| 2nd Period | ATT-WOL |
|---|
| 3rd Period | ATT-WOL | ||
|---|---|---|---|
| 12:22 | ![]() | (43) Nate MacKay (2 mins) Unsportsmanlike | 6-12 |
| 19:46 | ![]() | (4) Henrik Gerard (2 mins) Roughing - Minor | 6-14 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) MJ Bottomly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Max Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tanner Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mitchell Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Logan Rinco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Nate Silvaggion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Abe Landry | 0 | 1 | -1 | 50:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Bootland | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 1 of 5 |
| Halifax Wolverines | 0 of 2 |