| 1st Period | SEN-CAR | ||
|---|---|---|---|
| 01:55 | | (4) Benjamin Lewis (11) Ryder Lewis, (15) Nic Devereaux | 0-1 |
| 06:44 | | (21) Jax Hickey (15) Nic Devereaux, (10) Matthew Murray | 0-2 |
| 2nd Period | SEN-CAR | ||
|---|---|---|---|
| 11:10 | | (67) Drew Deering (71) Ethan King, (37) Nathan Bakogeorge | 1-2 |
| 12:03 | | Nathan Bartlett (15) Nic Devereaux | 1-3 |
| 3rd Period | SEN-CAR | ||
|---|---|---|---|
| 08:48 | | (10) Matthew Murray Nathan Bartlett | 1-4 |
| 1st Period | SEN-CAR | ||
|---|---|---|---|
| 05:45 | ![]() | (10) Matthew Murray (4 mins) Hit to the Head | 0-4 |
| 10:11 | ![]() | (71) Ethan King (2 mins) Hooking | 2-4 |
| 12:23 | ![]() | (21) Jax Hickey (2 mins) Slashing - Minor | 2-6 |
| 15:38 | ![]() | (13) Tyson Daley (2 mins) Hit to the Head | 2-8 |
| 2nd Period | SEN-CAR | ||
|---|---|---|---|
| 10:29 | ![]() | liam attwood (2 mins) Slashing - Minor | 2-10 |
| 12:23 | ![]() | (2) Hunter Williams (4 mins) Hooking | 6-10 |
| 12:23 | ![]() | (14) Darcy Reynolds (2 mins) Holding | 8-10 |
| 12:26 | ![]() | (7) Adam Crawley (4 mins) Hit to the Head | 8-14 |
| 3rd Period | SEN-CAR | ||
|---|---|---|---|
| 03:45 | ![]() | (37) Nathan Bakogeorge (2 mins) Tripping | 10-14 |
| 04:30 | ![]() | (31) Eric King (2 mins) Roughing - Minor | 12-14 |
| 05:17 | ![]() | (14) Darcy Reynolds (2 mins) Tripping | 14-14 |
| 06:27 | ![]() | (67) Drew Deering (2 mins) Holding | 16-14 |
| 08:08 | ![]() | (30) Nolan Butt (2 mins) Hooking | 18-14 |
| 08:08 | ![]() | (7) Adam Crawley (2 mins) Hooking | 18-16 |
| 09:09 | ![]() | (77) Morgan Slade (10 mins) Misconduct | 28-16 |
| 09:09 | ![]() | (77) Morgan Slade (5 mins) Hit to the Head | 33-16 |
| 09:09 | ![]() | (77) Morgan Slade (10 mins) Game Misconduct | 43-16 |
| 09:09 | ![]() | (16) Alistair Lewis (10 mins) Misconduct | 43-26 |
| 09:09 | ![]() | (16) Alistair Lewis (10 mins) Game Misconduct | 43-36 |
| 09:09 | ![]() | (16) Alistair Lewis (2 mins) Roughing - Minor | 43-38 |
| 14:34 | ![]() | (10) Matthew Murray (2 mins) Tripping | 43-40 |
| 15:00 | ![]() | (14) Darcy Reynolds (2 mins) Slashing - Minor | 45-40 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Nic Devereaux | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Nathan Bartlett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Benjamin Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (7) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| liam attwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Nathan Bakogeorge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (14) Darcy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Hunter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Nolan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brandon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 1 | -1 | 45:00 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (2) Hunter Williams | 0 | 4 | -4 | 45:00 | 4 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Carbonear Collegiate Sentinels | 0 | 0 | 0 | 0 | 0 |
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Carbonear Collegiate Sentinels | 0 of 6 |
| Roncalli Cardinals | 0 of 8 |