| 1st Period | CBR-CEL | ||
|---|---|---|---|
| 09:22 | | (15) Patrick Quinlan (3) Thomas Avery, (13) James Green | 0-1 |
| 12:07 | | (10) Morgan Porter | 1-1 |
| 2nd Period | CBR-CEL | ||
|---|---|---|---|
| 06:59 | | (15) Patrick Quinlan (4) Malachy Marner, (27) Will Scott | 1-2 |
| 08:40 | | (24) Connor Molloy (2) Noah Churchill, (14) Jacob Ledrew | 2-2 |
| 09:45 | | (88) Ethan Samson (3) Ryder Lewis | 3-2 |
| 3rd Period | CBR-CEL | ||
|---|---|---|---|
| 01:02 | | (27) Will Scott (7) Michael Canning, (6) Elias Marner | 3-3 |
| 04:48 | | (10) Morgan Porter (24) Connor Molloy | 4-3 |
| 06:30 | | (27) Will Scott (Power Play) (22) Ronan Whitten, (8) Sam Butler | 4-4 |
| OT | CBR-CEL | ||
|---|---|---|---|
| 03:31 | | (7) Michael Canning (15) Patrick Quinlan, (8) Sam Butler | 4-5 |
| 1st Period | CBR-CEL | ||
|---|---|---|---|
| 04:18 | ![]() | (8) Devon Beason (2 mins) Cross Checking - Minor | 2-0 |
| 05:59 | ![]() | (11) Matthew Klein (2 mins) Tripping | 4-0 |
| 07:02 | ![]() | (4) Malachy Marner (2 mins) Interference | 4-2 |
| 11:20 | ![]() | (6) Elias Marner (2 mins) Tripping | 4-4 |
| 12:29 | ![]() | (4) Malachy Marner (2 mins) Interference | 4-6 |
| 2nd Period | CBR-CEL | ||
|---|---|---|---|
| 15:22 | ![]() | (58) Joseph Vardy (2 mins) Hooking | 6-6 |
| 3rd Period | CBR-CEL | ||
|---|---|---|---|
| 06:25 | ![]() | (14) Jacob Ledrew (2 mins) Hit to the Head | 8-6 |
| 06:25 | ![]() | (14) Jacob Ledrew (10 mins) Misconduct | 18-6 |
| 08:11 | ![]() | (62) Liam Morgan (4 mins) Slew Footing | 22-6 |
| OT | CBR-CEL |
|---|
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Patrick Quinlan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Will Scott | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Michael Canning | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (8) Sam Butler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Thomas Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Morgan Porter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Molloy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (2) Noah Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 27 | 4 | 23 | 0.852 | 63:31 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 39 | 5 | 34 | 0.872 | 63:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBS Junior Renegades | 11 | 9 | 5 | 2 | 27 |
| Avalon Junior Celtics | 13 | 11 | 13 | 2 | 39 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 0 of 3 |
| Avalon Junior Celtics | 1 of 5 |