| 1st Period | THU-HIT | ||
|---|---|---|---|
| 14:26 | | (11) Benjamin Veitch (8) Thomas McCarthy , (9) Ethan Griffiths | 0-1 |
| 2nd Period | THU-HIT | ||
|---|---|---|---|
| 08:22 | | (10) Ethan Jones (Power Play) (14) Cameron Spurrell | 1-1 |
| 10:20 | | (11) Benjamin Veitch (Short Handed) (29) Liam Healy | 1-2 |
| 15:21 | | (12) Grayden Bath (4) Connor Coates | 2-2 |
| 3rd Period | THU-HIT | ||
|---|---|---|---|
| 02:20 | | (72) Mason Gaulton (6) Aiden Graham | 2-3 |
| 07:38 | | (14) Cameron Spurrell (10) Ethan Jones, (9) Drew Moores | 3-3 |
| 09:53 | | (10) Quinn Norman (24) Nash Gorman, (14) Damian Norris | 3-4 |
| 15:10 | | (8) Thomas McCarthy (3) Jonathan Russell | 3-5 |
| 1st Period | THU-HIT | ||
|---|---|---|---|
| 07:12 | ![]() | (21) Ryan Jewer (2 mins) Hooking | 2-0 |
| 09:39 | ![]() | (16) Ethan Hynes (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | THU-HIT | ||
|---|---|---|---|
| 07:54 | ![]() | (11) Benjamin Veitch (2 mins) Tripping | 4-2 |
| 09:02 | ![]() | (7) Aaron Whitten (2 mins) Hooking | 4-4 |
| 3rd Period | THU-HIT | ||
|---|---|---|---|
| 02:43 | ![]() | (44) Graham Cleary (2 mins) Tripping | 4-6 |
| 15:56 | ![]() | (9) Drew Moores (2 mins) Boarding - Minor | 6-6 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Benjamin Veitch | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cameron Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 1 of 3 |
| Eastern AAA U15 Hitmen | 0 of 3 |