| 1st Period | - | ||
|---|---|---|---|
| 02:33 | | (18) Mason Akerman (6) Colby Menchions | 1-0 |
| 03:11 | | (6) Colby Menchions (18) Mason Akerman | 2-0 |
| 05:46 | | (6) Colby Menchions (29) Noah Preston | 3-0 |
| 14:34 | | (12) Ava Parsons (19) Lochlan Dove | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:19 | | (19) Lochlan Dove | 5-0 |
| 06:23 | | (6) Colby Menchions (7) Hudson Pilgrim | 6-0 |
| 08:13 | | (6) Colby Menchions | 7-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:01 | | (12) Ava Parsons (29) Noah Preston | 8-0 |
| 14:44 | | (6) Colby Menchions (19) Lochlan Dove | 9-0 |
| 1st Period | - | ||
|---|---|---|---|
| 12:46 | ![]() | (2) Luke Taylor (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:03 | ![]() | (20) Myla Roach (2 mins) Tripping | 2-2 |
| 04:42 | ![]() | (19) Lochlan Dove (2 mins) Tripping | 4-2 |
| 08:33 | ![]() | (8) Noah Avery (2 mins) Body Contact | 6-2 |
| 08:33 | ![]() | (17) Drake Pelley (2 mins) Cross Checking - Minor | 6-4 |
| 10:37 | ![]() | (57) Rhys Keeping (2 mins) Body Contact | 6-6 |
| 13:05 | ![]() | (5) Parker OReilly (2 mins) Unsportsmanlike | 8-6 |
| 13:05 | ![]() | (17) Drake Pelley (2 mins) Body Contact | 8-8 |
| 3rd Period | - |
|---|
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Colby Menchions | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Ava Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Noah Preston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 9 | -9 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Andrew Hunt | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 0 of 2 |
| Western AAA U13 Kings | 0 of 2 |