| 1st Period | WKS-SJ | ||
|---|---|---|---|
| 01:00 | | (25) Tanner Hayden (15) Callum Green, (3) Matt Merryweather | 1-0 |
| 12:13 | | (21) Aaron Murphy (9) Brock Lyons, (5) Connor Leblanc | 1-1 |
| 19:10 | | (19) Will Clark (22) Gregor Head, (17) Isaiah Rogerson | 1-2 |
| 2nd Period | WKS-SJ | ||
|---|---|---|---|
| 01:04 | | (19) Will Clark (14) Dax Fraser | 1-3 |
| 01:18 | | (9) Brock Lyons (13) Cameron MacDonald | 1-4 |
| 03:23 | | (22) Gregor Head (18) Alex Culligan, (20) Jayden Leaman | 1-5 |
| 05:40 | | (11) Seth MacKenzie (18) Austin Hoyt, (27) Tyler Sullivan | 2-5 |
| 10:27 | | (24) Chris Jorden (Power Play) (21) Rylan Sutherland, (15) Callum Green | 3-5 |
| 14:41 | | (21) Rylan Sutherland (18) Austin Hoyt, (25) Tanner Hayden | 4-5 |
| 16:23 | | (8) Ewan White (18) Austin Hoyt, (25) Tanner Hayden | 5-5 |
| 3rd Period | WKS-SJ | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WKS-SJ | ||
|---|---|---|---|
| 04:11 | ![]() | (21) Aaron Murphy (2 mins) Holding | 0-2 |
| 16:36 | ![]() | (14) Dax Fraser (2 mins) Hooking | 0-4 |
| 2nd Period | WKS-SJ | ||
|---|---|---|---|
| 07:29 | ![]() | (7) Josh Ingram (2 mins) Interference | 2-4 |
| 09:55 | ![]() | (8) Carter Clark (2 mins) Hooking | 2-6 |
| 11:10 | ![]() | (3) Matt Merryweather (2 mins) Hit to the Head | 4-6 |
| 12:07 | ![]() | (14) Dax Fraser (2 mins) Holding | 4-8 |
| 3rd Period | WKS-SJ | ||
|---|---|---|---|
| 11:51 | ![]() | (25) Tanner Hayden (2 mins) Tripping | 6-8 |
Saint John Vito'sSaint JohnSaint John |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Will Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Isaiah Rogerson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Gregor Head | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Parker Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County WEEK`s U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Tanner Hayden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Austin Hoyt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Leblanc | 29 | 5 | 24 | 0.828 | 64:39 | 0 |
Pictou County WEEK`s U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 31 | 6 | 25 | 0.806 | 64:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito's | 31 | 0 | 0 | 0 | 31 |
| Pictou County WEEK`s U18 Majors | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Pictou County WEEK`s U18 Majors | 1 of 4 |
| Saint John Vito's | 0 of 3 |