| 1st Period | CON-CLP | ||
|---|---|---|---|
| 05:20 | | (17) Grace Whalen (4) Sophia O'Brien | 1-0 |
| 07:48 | | (7) Sarah Canning (Power Play) (17) Grace Whalen | 2-0 |
| 2nd Period | CON-CLP | ||
|---|---|---|---|
| 06:28 | | (34) Avery Jackman (19) Malayla Wurz | 2-1 |
| 3rd Period | CON-CLP | ||
|---|---|---|---|
| 04:26 | | (11) Amber Ducey (Power Play) (13) Alyssa Dober | 2-2 |
| 09:51 | | (27) Taylor Walsh (Power Play) (13) Alyssa Dober | 2-3 |
| 1st Period | CON-CLP | ||
|---|---|---|---|
| 07:38 | ![]() | (9) Anna Rideout (2 mins) Slashing - Minor | 0-2 |
| 11:22 | ![]() | (12) Sophia Ruttgaizer (2 mins) Holding | 0-4 |
| 2nd Period | CON-CLP | ||
|---|---|---|---|
| 10:11 | ![]() | (12) Erin Tweedie (2 mins) Hooking | 2-4 |
| 3rd Period | CON-CLP | ||
|---|---|---|---|
| 01:10 | ![]() | (17) Grace Whalen (2 mins) Tripping | 4-4 |
| 02:24 | ![]() | (1) Maya Kelloway (2 mins) Slashing - Minor | 6-4 |
| 09:03 | ![]() | (19) Gracee Briffett (2 mins) Interference | 8-4 |
| 10:19 | ![]() | (17) Grace Whalen (2 mins) Body Contact | 10-4 |
Marystown ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Alyssa Dober | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Amber Ducey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Taylor Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Avery Jackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Malayla Wurz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sophia Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Olivia Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Athena Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tamara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sarah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bridget Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Holly Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Shawna Kilfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Claire Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gracie Fiander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Amy Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Aliyah Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate Concords (Girls)ConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Grace Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Sarah Canning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Sophia O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Erin Tweedie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gracee Briffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Maya Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Lilly Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caroline Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samantha Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hannah Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Chelsea Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Addison Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicole Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ireland Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Meghan Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isabella Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooke Babstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Holly Avery | 19 | 2 | 17 | 0.895 | 35:55 | 0 |
Gander Collegiate Concords (Girls)ConcordesConcordes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maya Kelloway | 16 | 3 | 13 | 0.813 | 36:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Collegiate Concords (Girls) | 9 | 3 | 7 | 0 | 19 |
| Marystown Clippers | 7 | 5 | 4 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Gander Collegiate Concords (Girls) | 1 of 2 |
| Marystown Clippers | 2 of 5 |