| 1st Period | THU-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 12:46 | | (13) Owen MacDermid (17) Ian Boychuk | 0-1 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 00:52 | | (18) ETHAN BUTLER (15) Luke Hawrylak | 0-2 |
| 07:10 | | (10) Ryan Langlois (13) Owen MacDermid | 0-3 |
| 10:47 | | (13) Owen MacDermid (10) Ryan Langlois | 0-4 |
| 17:02 | | (17) Ian Boychuk (Power Play) (15) Luke Hawrylak | 0-5 |
| 1st Period | THU-VOY | ||
|---|---|---|---|
| 01:55 | ![]() | (22) Tyler Edmond (2 mins) Interference | 2-0 |
| 04:03 | ![]() | Danny O'Regan (2 mins) Slashing - Minor | 2-2 |
| 05:22 | ![]() | (10) Ryan Langlois (2 mins) Tripping | 2-4 |
| 14:45 | ![]() | (12) Dylan Ross (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 01:44 | ![]() | (7) Charlie Livingstone (2 mins) Tripping | 4-6 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 00:43 | ![]() | (12) Dylan Ross (2 mins) Cross Checking - Minor | 4-8 |
| 04:05 | ![]() | (16) Noah Sutherland (2 mins) Roughing - Minor | 6-8 |
| 04:05 | ![]() | (55) Cale McClellan (10 mins) Misconduct | 16-8 |
| 04:05 | ![]() | Colin Stewart (2 mins) Roughing - Minor | 16-10 |
| 05:06 | ![]() | (22) Tyler Edmond (5 mins) Match | 21-10 |
| 08:41 | ![]() | (16) Nik Xidos (2 mins) Tripping | 21-12 |
| 11:55 | ![]() | (18) ETHAN BUTLER (2 mins) Hooking | 21-14 |
| 15:25 | ![]() | (91) Aidan McBurnie (2 mins) Unsportsmanlike | 23-14 |
| 15:25 | ![]() | (24) Zach Woods (2 mins) Unsportsmanlike | 23-16 |
| 15:52 | ![]() | (20) Jackson St-Hilaire (2 mins) Too many men - Bench | 23-18 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Owen MacDermid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Langlois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Ian Boychuk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Danny O'Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jackson St-Hilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Cale McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (91) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) John Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Carter Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 18 | 0 | 18 | 1.000 | 50:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Cook | 10 | 5 | 5 | 0.500 | 25:28 | 0 |
| (33) Lisa Mombourquette | 8 | 0 | 8 | 1.000 | 24:32 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 2 | 7 | 9 | 0 | 18 |
| U16 FundyThunder | 6 | 5 | 7 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| U16 FundyThunder | 0 of 7 |
| U16 Voyageurs HC | 1 of 3 |