| 1st Period | - | ||
|---|---|---|---|
| 06:44 | | (19) Nolan Avery (6) Finley Dobbin, Andrew Knight | 0-1 |
| 13:59 | | (3) Elias Marner (17) Zachary Nolan, Elliot Wright | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:32 | | Andrew Knight (4) Sean Brown, (23) Adam White | 1-2 |
| 02:55 | | (73) Matthew Butler (6) Malachy Marner, (2) Noah Hawkins | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 04:17 | ![]() | (44) Lucas Cunningham (2 mins) Roughing - Minor | 2-0 |
| 14:56 | ![]() | (6) Finley Dobbin (5 mins) Boarding - Major | 2-5 |
| 3rd Period | - |
|---|
BNS ThrashersThrashersThrashers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Andrew Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (4) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Matthew Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Alan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ThrashersThrashersThrashers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 0 | 1 | -1 | 15:00 | 0 | |
| (31) Sean Hogan | 0 | 1 | -1 | 15:00 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Carter | 0 | 1 | -1 | 15:00 | 0 | |
| (30) Carter Arnold | 0 | 1 | -1 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Thrashers | 0 | 0 | 0 | 0 | 0 |
| BNS Spartans | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Spartans | 0 of 1 |
| BNS Thrashers | 0 of 1 |