| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 06:41 | | (22) Tyler Edmond (71) Aiden Gloade, (44) Tyler Totten | 0-1 |
| 09:19 | | (44) Tyler Totten (18) Sam Maddison, (11) Carson Moore | 0-2 |
| 09:40 | | (66) Wyatt Spence (44) Tyler Totten | 0-3 |
| 09:49 | | (6) Wyatt Countway | 0-4 |
| 10:29 | | (27) Jacob Troini-Willis | 1-4 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 00:22 | | (44) Tyler Totten (27) Reece MacDonald, (71) Aiden Gloade | 1-5 |
| 14:50 | | (44) Tyler Totten (9) Ryan Tam, (66) Wyatt Spence | 1-6 |
| 3rd Period | VOY-FUN | ||
|---|---|---|---|
| 05:54 | | (8) Ethan Cluett (Power Play) (22) Brennan O'Donnell, (27) Jacob Troini-Willis | 2-6 |
| 10:42 | | (11) Carson Moore (Power Play) (6) Wyatt Countway | 2-7 |
| 1st Period | VOY-FUN | ||
|---|---|---|---|
| 12:22 | ![]() | (71) Aiden Gloade (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | VOY-FUN | ||
|---|---|---|---|
| 05:17 | ![]() | (55) Callum McClellan (2 mins) Cross Checking - Minor | 0-4 |
| 3rd Period | VOY-FUN | ||
|---|---|---|---|
| 00:25 | ![]() | (11) Josh Penney (2 mins) Slashing - Minor | 2-4 |
| 02:11 | ![]() | (8) Ethan Cluett (2 mins) Slashing - Minor | 4-4 |
| 10:00 | ![]() | (26) Landon Peers (2 mins) Cross Checking - Minor | 6-4 |
| 15:13 | ![]() | (15) Ben Stewart (2 mins) Interference | 6-6 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Tyler Totten | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Tyler Edmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Reece MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jacob Troini-Willis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 27 | 5 | 22 | 0.815 | 29:49 | 0 |
| (31) Jackson Murphy | 9 | 2 | 7 | 0.778 | 20:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 12 | 9 | 15 | 0 | 36 |
| U16 Voyageurs HC | 7 | 4 | 9 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 1 of 3 |
| U16 Fundy Thunder | 1 of 3 |