| 1st Period | HIT-TP | ||
|---|---|---|---|
| 00:49 | | (28) Skylar Fitzgerald | 0-1 |
| 06:50 | | (10) Alex Ledrew (12) Landon McLean | 1-1 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 10:55 | | (7) Hudson Pilgrim | 1-2 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 12:45 | | (7) Nick Abbott (12) Landon McLean | 2-2 |
| 15:33 | | (5) Parker OReilly (23) Rohen Budgell | 3-2 |
| 17:56 | | (5) Parker OReilly | 4-2 |
| 1st Period | HIT-TP | ||
|---|---|---|---|
| 05:33 | ![]() | (7) Nick Abbott (2 mins) Cross Checking - Minor | 2-0 |
| 09:49 | ![]() | (5) Parker OReilly (2 mins) Hooking | 4-0 |
| 12:24 | ![]() | (7) Hudson Pilgrim (4 mins) Hit to the Head | 4-4 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 05:15 | ![]() | (8) Noah Avery (2 mins) Cross Checking - Minor | 4-6 |
| 06:05 | ![]() | (28) Skylar Fitzgerald (2 mins) Hit to the Head | 4-8 |
| 08:20 | ![]() | (14) Oliver Bonnell (2 mins) Boarding - Minor | 6-8 |
| 09:11 | ![]() | (8) Matthew Park (2 mins) Tripping | 8-8 |
| 11:33 | ![]() | (88) Sam Power (2 mins) Cross Checking - Minor | 8-10 |
| 12:10 | ![]() | (7) Nick Abbott (2 mins) Hit to the Head | 10-10 |
| 14:49 | ![]() | (18) Colby Menchions (2 mins) Hit to the Head | 10-12 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 10:03 | ![]() | (23) Rohen Budgell (2 mins) Tripping | 12-12 |
| 19:06 | ![]() | (14) Oliver Bonnell (2 mins) Holding | 14-12 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Skylar Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bradlee Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Parker OReilly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Landon McLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Alex Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 0 | 4 | -4 | 55:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Hunt | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 0 of 5 |
| Tri-Pen U15 AAA Osprey | 0 of 7 |