| 1st Period | SCO-NWP | ||
|---|---|---|---|
| 10:39 | | (18) Christian Belliveau (12) Jett Lutes, (15) Xavier Allain | 1-0 |
| 13:05 | | (3) Colton Watson (4) Cache Smith, (11) Olivier Thériault | 1-1 |
| 14:30 | | (10) Dylan Dallaire | 2-1 |
| 18:21 | | (20) Mikel LeBlanc (12) Jett Lutes, (6) William Phinney | 3-1 |
| 2nd Period | SCO-NWP | ||
|---|---|---|---|
| 07:19 | | (10) Dylan Dallaire (3) Alex Leger, (24) Alexandre Leblanc | 4-1 |
| 3rd Period | SCO-NWP | ||
|---|---|---|---|
| 15:58 | | (12) Alex Post (Power Play) (8) Chanelle Ouellette, (5) Nick Laforge | 4-2 |
| 1st Period | SCO-NWP |
|---|
| 2nd Period | SCO-NWP | ||
|---|---|---|---|
| 16:49 | ![]() | (6) William Phinney (2 mins) Hit to the Head | 2-0 |
| 3rd Period | SCO-NWP | ||
|---|---|---|---|
| 10:04 | ![]() | (27) Felix Theriault (2 mins) Hit to the Head | 4-0 |
| 10:45 | ![]() | (15) Xavier Allain (2 mins) Hooking | 6-0 |
| 15:28 | ![]() | (24) Alexandre Leblanc (2 mins) Interference | 8-0 |
| 17:03 | ![]() | (11) Olivier Thériault (2 mins) Tripping | 8-2 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Colton Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Post | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Olivier Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nick Laforge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cache Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Chanelle Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jakob Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Dylan Dallaire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jett Lutes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Mikel LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Christian Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexandre Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Xavier Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Alex Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Éric Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gavn White | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Xavier Powers | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 26 | 0 | 0 | 0 | 26 |
| Moncton EDZA East Scorpions | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 0 of 1 |
| North West Pionniers | 1 of 4 |