| 1st Period | VIT-KOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 02:42 | | (11) Johnny Chambers (7) Remi Theriault | 1-0 |
| 18:44 | | (82) Yannick Jacob (8) Wayne Jones | 1-1 |
| OT | VIT-KOY | ||
|---|---|---|---|
| 14:54 | | (8) Wayne Jones (24) Francis Robere | 1-2 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 01:14 | ![]() | (7) Gabriel Goguen (2 mins) Cross Checking - Minor | 0-2 |
| 06:09 | ![]() | Joshua Breault (2 mins) Unsportsmanlike | 0-4 |
| 06:09 | ![]() | (2) Dominic Brideau (2 mins) Hooking | 2-4 |
| 15:34 | ![]() | (11) Matei Parascan (2 mins) Boarding - Minor | 4-4 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 07:28 | ![]() | (26) Chris Meredith (2 mins) Interference | 6-4 |
| 09:02 | ![]() | (91) Maxime Savoie (2 mins) Slashing - Minor | 6-6 |
| 11:43 | ![]() | (9) Nathen Trites (2 mins) Tripping | 8-6 |
| 16:13 | ![]() | Samuel Roy (2 mins) Slashing - Minor | 8-8 |
| 19:12 | ![]() | (7) Gabriel Goguen (2 mins) Illegal Substitution | 8-10 |
| 3rd Period | VIT-KOY |
|---|
| OT | VIT-KOY |
|---|
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Wayne Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Yannick Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nicolas Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeremy Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Henman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Johnny Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matei Parascan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Chris Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Avery Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tommy Rollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (24) Chris Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Louis-joseph Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Joshua Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joel Goguen | 40 | 1 | 39 | 0.975 | 60:18 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tommy Rollin | 33 | 2 | 31 | 0.939 | 60:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 9 | 13 | 10 | 1 | 33 |
| Moncton Vitos | 11 | 10 | 18 | 1 | 40 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 4 |
| Kent Koyotes | 0 of 3 |