| 1st Period | MCT-CAP | ||
|---|---|---|---|
| 17:06 | | (12) Braeden Macphee (Power Play) (6) Jean-Philip Boudreau, (23) Tristan Sanchez | 1-0 |
| 2nd Period | MCT-CAP | ||
|---|---|---|---|
| 01:13 | | (27) Philippe Collette (6) Jean-Philip Boudreau, (19) Justin Gendron | 2-0 |
| 02:14 | | (11) Noah Matulu (Power Play) (4) Jack Martin, (27) Philippe Collette | 3-0 |
| 11:37 | | (20) Preston Lounsbury (Power Play) (23) Tristan Sanchez | 4-0 |
| 3rd Period | MCT-CAP | ||
|---|---|---|---|
| 05:23 | | (19) Malcolm Burns (Power Play) (16) Andrew Gweon | 4-1 |
| 1st Period | MCT-CAP | ||
|---|---|---|---|
| 01:43 | ![]() | (88) Cam Thomson (2 mins) Hit to the Head | 0-2 |
| 05:13 | ![]() | (0) Moncton Bench (2 mins) Too many men - Bench | 2-2 |
| 15:34 | ![]() | (18) Cole MacWilliam (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | MCT-CAP | ||
|---|---|---|---|
| 02:00 | ![]() | (8) Nicholas Brennan (2 mins) High Sticking - Minor | 2-6 |
| 04:48 | ![]() | (11) Noah Matulu (2 mins) Boarding - Minor | 4-6 |
| 05:22 | ![]() | (17) Noah Gibbs (2 mins) Slashing - Minor | 4-8 |
| 07:18 | ![]() | (16) Andrew Gweon (2 mins) Unsportsmanlike | 4-10 |
| 09:53 | ![]() | (10) Zach Bishop (2 mins) Slashing - Minor | 4-12 |
| 11:50 | ![]() | (18) Cole MacWilliam (2 mins) Roughing - Minor | 4-14 |
| 11:50 | ![]() | (14) Joachim Matulu (2 mins) Roughing - Minor | 6-14 |
| 3rd Period | MCT-CAP | ||
|---|---|---|---|
| 03:34 | ![]() | (23) Tristan Sanchez (2 mins) Hit to the Head | 8-14 |
| 07:08 | ![]() | (11) Noah Matulu (2 mins) Holding | 10-14 |
| 15:21 | ![]() | (21) Brandon Cormier (2 mins) Tripping | 12-14 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Malcolm Burns | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Andrew Gweon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Noah Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Cam Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jake Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Philippe Collette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Sanchez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Jean-Philip Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Matulu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (12) Braeden Macphee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Justin Gendron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 15 | 4 | 11 | 0.733 | 31:37 | 0 |
| (30) Matthew Parker | 15 | 0 | 15 | 1.000 | 28:23 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel LeBlanc | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Office Interiors Caps | 11 | 9 | 12 | 0 | 32 |
| Moncton Rallye Motors Nissan Flyers | 9 | 11 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 3 of 6 |
| Fredericton Office Interiors Caps | 1 of 5 |