| 1st Period | KEN-CHA | ||
|---|---|---|---|
| 07:00 | | (18) Drew Murphy (11) Isaac Taweel, (17) Brian Zhang | 1-0 |
| 13:42 | | (12) Jordan Shaw (19) Ayden MacKay, (5) Mason Cook | 2-0 |
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 00:14 | | (16) Derek Andrews (19) Ayden MacKay, (12) Jordan Shaw | 3-0 |
| 17:28 | | (11) Isaac Taweel (Power Play) (16) Derek Andrews, (2) Luke Inman | 4-0 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 04:36 | | (11) Isaac Taweel (Power Play) (12) Jordan Shaw, (16) Derek Andrews | 5-0 |
| 06:26 | | (6) Kayden McGuigan (9) Aidan Silvaggio | 5-1 |
| 16:08 | | (11) Declan Maclauchlan (Power Play) (22) Austin Walker | 5-2 |
| 1st Period | KEN-CHA | ||
|---|---|---|---|
| 09:01 | ![]() | (21) Dylan Maclean (2 mins) Charging - Minor | 2-0 |
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 02:22 | ![]() | (9) York Bystryk (2 mins) Tripping | 4-0 |
| 08:02 | ![]() | (21) Dylan Maclean (2 mins) Tripping | 6-0 |
| 08:51 | ![]() | (11) Declan Maclauchlan (2 mins) Interference | 6-2 |
| 13:09 | ![]() | (9) Aidan Silvaggio (2 mins) Tripping | 6-4 |
| 16:02 | ![]() | (11) Declan Maclauchlan (2 mins) Interference | 6-6 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 02:03 | ![]() | (22) Austin Walker (2 mins) Slashing - Minor | 6-8 |
| 04:23 | ![]() | (22) Austin Walker (2 mins) Interference | 6-10 |
| 12:24 | ![]() | (5) Seth Lawless (2 mins) Hit to the Head | 6-12 |
| 15:21 | ![]() | (22) Willem Mossey (2 mins) Hooking | 8-12 |
| 17:44 | ![]() | (2) Nathan Clinton (2 mins) Holding | 8-14 |
| 18:46 | ![]() | (16) Derek Andrews (2 mins) Unsportsmanlike | 10-14 |
| 18:46 | ![]() | (16) Derek Andrews (2 mins) Tripping | 12-14 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Declan Maclauchlan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (6) Kayden McGuigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Aidan Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Isaac Taweel | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (12) Jordan Shaw | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hudson Bradley | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Knights | 30 | 0 | 0 | 0 | 30 |
| Kensington Wild | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 2 of 7 |
| Charlottetown Knights | 1 of 5 |