| 1st Period | FOG-CEN | ||
|---|---|---|---|
| 00:32 | | (8) Adam Byrne (12) Ryder Thompson, (9) Jack Sullivan | 0-1 |
| 12:54 | | (18) Blake Budgell (Power Play) (10) Preston Freake | 0-2 |
| 2nd Period | FOG-CEN | ||
|---|---|---|---|
| 10:00 | | Kai Hodder Brady Ralph | 1-2 |
| 11:08 | | (4) Erik Bath (Power Play) (6) Aaron Badcock, (9) Jack Sullivan | 1-3 |
| 14:59 | | (12) Ryder Thompson (21) Cooper Roberts | 1-4 |
| 3rd Period | FOG-CEN | ||
|---|---|---|---|
| 00:36 | | (12) Ryder Thompson (21) Cooper Roberts, (22) Kaiden Hillier | 1-5 |
| 01:57 | | (6) Aaron Badcock (14) Mitchell French | 1-6 |
| 08:37 | | (8) Adam Byrne (Power Play) (12) Ryder Thompson, (9) Jack Sullivan | 1-7 |
| 17:30 | | (12) Ryder Thompson (Power Play) (21) Cooper Roberts | 1-8 |
| 1st Period | FOG-CEN | ||
|---|---|---|---|
| 01:43 | ![]() | (9) Jack Sullivan (2 mins) Hooking | 0-2 |
| 12:09 | ![]() | Michael Deir (2 mins) Interference | 2-2 |
| 2nd Period | FOG-CEN | ||
|---|---|---|---|
| 05:16 | ![]() | (14) Mitchell French (2 mins) Unsportsmanlike | 2-4 |
| 10:28 | ![]() | Brady Ralph (2 mins) Tripping | 4-4 |
| 3rd Period | FOG-CEN | ||
|---|---|---|---|
| 08:01 | ![]() | (10) Preston Freake (4 mins) Hit to the Head | 4-8 |
| 08:01 | ![]() | Lucas Rose (2 mins) Cross Checking - Minor | 6-8 |
| 08:01 | ![]() | Lucas Rose (4 mins) Hit to the Head | 10-8 |
| 16:38 | ![]() | (7) Jersey McNeill (10 mins) Misconduct | 10-18 |
| 16:38 | ![]() | Kai Hodder (10 mins) Misconduct | 20-18 |
| 16:38 | ![]() | Nolan Beatty (10 mins) Misconduct | 30-18 |
| 16:40 | ![]() | Noah Stokes (2 mins) Cross Checking - Minor | 32-18 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ryder Thompson | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Cooper Roberts | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Erik Bath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Blake Budgell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Preston Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Mitchell French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| East Coast U16 AAA Fog Devils | 0 of 2 |
| Central U16 AAA Impact | 4 of 4 |