| 1st Period | CHA-MCT | ||
|---|---|---|---|
| 14:24 | | (18) Luke Patterson (7) Zachary Wheeler, (27) Philippe Collette | 0-1 |
| 16:32 | | (8) Jude Campbell (7) Isaac Vos, (15) Brennan Murphy | 1-1 |
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| 00:46 | | (12) Carson Griffin (5) Brett Arsenault | 2-1 |
| 06:25 | | (7) Zachary Wheeler (27) Philippe Collette | 2-2 |
| 12:25 | | (4) Jack Martin (20) Preston Lounsbury | 2-3 |
| 14:25 | | (14) Jonah Jelley (11) Ross Campbell | 3-3 |
| 3rd Period | CHA-MCT | ||
|---|---|---|---|
| 00:27 | | (11) Ross Campbell (13) Ryan Harper, (17) Lincoln Waugh | 4-3 |
| 02:15 | | (18) Luke Patterson (Short Handed) (16) Conrad Allen | 4-4 |
| 07:07 | | (15) Spencer Gill (Power Play) (10) Cam White | 4-5 |
| 14:45 | | (18) Luke Patterson (3) Jeremie Richard, (15) Spencer Gill | 4-6 |
| 19:03 | | (27) Philippe Collette (Empty Net) | 4-7 |
| 1st Period | CHA-MCT | ||
|---|---|---|---|
| 05:03 | ![]() | (6) Jean-Philip Boudreau (2 mins) Hooking | 0-2 |
| 07:02 | ![]() | (20) Nate Campbell (2 mins) Slashing - Minor | 2-2 |
| 14:53 | ![]() | (18) Luke Patterson (2 mins) Tripping | 2-4 |
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| 17:38 | ![]() | (16) Nolan Stewart (2 mins) Interference | 4-4 |
| 3rd Period | CHA-MCT | ||
|---|---|---|---|
| 01:32 | ![]() | (10) Cam White (2 mins) Tripping | 4-6 |
| 05:35 | ![]() | (21) Evan Nicholson (2 mins) Hit to the Head | 6-6 |
| 07:26 | ![]() | (18) Will Morrison (2 mins) Slashing - Minor | 8-6 |
| 08:38 | ![]() | (21) Brandon Cormier (2 mins) Too many men - Bench | 8-8 |
| 16:32 | ![]() | (6) Jean-Philip Boudreau (2 mins) Holding | 8-10 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Patterson | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| (27) Philippe Collette | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (7) Zachary Wheeler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Spencer Gill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Jack Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Preston Lounsbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jeremie Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Joseph Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Marco Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Ross Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jude Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonah Jelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Waugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Brett Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Xavier Farrah | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 5 | 8 | 9 | 0 | 22 |
| Moncton Rallye Motors Nissan Flyers | 14 | 19 | 13 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 0 of 5 |
| Moncton Rallye Motors Nissan Flyers | 1 of 4 |