| 1st Period | IMP-WES | ||
|---|---|---|---|
| 10:10 | | (6) Nicholas Gould (27) Andrew Mercer, (89) James Urquhart | 0-1 |
| 15:41 | | (6) Jaxon Ingram (17) Lincoln Canning, (27) Carter Lambert | 1-1 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 09:20 | | (6) Nicholas Gould (15) Caleb Rashleigh | 1-2 |
| 18:53 | | (19) Noah Harnett (7) Aidan Locke, (34) Jayden Lynch | 2-2 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 02:39 | | (17) Lincoln Canning (15) Grayson Pardy, (27) Carter Lambert | 3-2 |
| 15:13 | | (8) Zachary Russell (10) Reed Fowler, (7) Aidan Locke | 4-2 |
| 16:41 | | (10) Reed Fowler (7) Aidan Locke | 5-2 |
| 19:11 | | (19) Markus Spingle (11) Carter Decker | 5-3 |
| 1st Period | IMP-WES | ||
|---|---|---|---|
| 07:23 | ![]() | (15) Caleb Rashleigh (2 mins) Hit to the Head | 0-2 |
| 13:00 | ![]() | (7) Aidan Locke (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 04:35 | ![]() | (11) Carter Decker (2 mins) Interference | 2-4 |
| 08:01 | ![]() | (4) Joseph Wiseman (2 mins) Cross Checking - Minor | 2-6 |
| 08:01 | ![]() | (95) Zach King (2 mins) Slashing - Minor | 4-6 |
| 15:34 | ![]() | (4) Joseph Wiseman (2 mins) Cross Checking - Minor | 4-8 |
| 15:34 | ![]() | (10) Reed Fowler (2 mins) Hit to the Head | 6-8 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 18:29 | ![]() | (21) Lucas Payne (2 mins) Cross Checking - Minor | 6-10 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Gould | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) James Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aidan Locke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Reed Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Lincoln Canning | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 14 | 12 | 12 | 0 | 38 |
| Western Kings | 7 | 12 | 19 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 3 |
| Western Kings | 0 of 1 |