| 1st Period | PAR-CAP | ||
|---|---|---|---|
| 08:45 | | (8) Andrew Veitch (Short Handed) | 0-1 |
| 2nd Period | PAR-CAP | ||
|---|---|---|---|
| 07:54 | | (18) Shaemus Best (19) Zachary Hawco | 0-2 |
| 15:49 | | (22) Jordan Winter (8) Andrew Veitch | 0-3 |
| 17:52 | | (11) Andy Knight (9) Nolan Avery, (45) Jaxsen Healey | 0-4 |
| 19:08 | | (19) Michael Skinner (88) Liam Fowler, (11) Drew Dillon | 1-4 |
| 3rd Period | PAR-CAP | ||
|---|---|---|---|
| 00:16 | | (9) Myles Bedford (2) Russell Pinksen, (3) Benjamin Smith | 2-4 |
| 03:01 | | (7) Justin Hepditch (6) Noah Smith, (16) Liam Hodder | 2-5 |
| 08:28 | | (14) Jacob Hindy | 3-5 |
| 15:48 | | (3) Benjamin Smith (Power Play) (18) Finley Dobbin | 4-5 |
| 16:13 | | (9) Myles Bedford (2) Russell Pinksen | 5-5 |
| 19:51 | | (22) Jordan Winter (8) Andrew Veitch, (4) Patrick Hurley | 5-6 |
| 1st Period | PAR-CAP | ||
|---|---|---|---|
| 03:46 | ![]() | (86) Nicholas Jones (2 mins) Hooking | 2-0 |
| 07:35 | ![]() | (12) Sean Brown (2 mins) Roughing - Minor | 2-2 |
| 10:36 | ![]() | (15) Owen Wright (2 mins) Roughing - Minor | 2-4 |
| 10:36 | ![]() | (86) Nicholas Jones (5 mins) Checking from behind - Match | 7-4 |
| 10:36 | ![]() | (86) Nicholas Jones (10 mins) Game Misconduct | 17-4 |
| 10:36 | ![]() | (86) Nicholas Jones (2 mins) Roughing - Minor | 19-4 |
| 14:06 | ![]() | (20) Mason Dawe (2 mins) Hooking | 19-6 |
| 2nd Period | PAR-CAP | ||
|---|---|---|---|
| 03:02 | ![]() | (10) Auston Bryan (2 mins) Holding | 19-8 |
| 11:48 | ![]() | (11) Andy Knight (2 mins) Tripping | 19-10 |
| 3rd Period | PAR-CAP | ||
|---|---|---|---|
| 06:35 | ![]() | (15) Owen Wright (2 mins) Roughing - Minor | 19-12 |
| 06:35 | ![]() | (18) Finley Dobbin (2 mins) Roughing - Minor | 21-12 |
| 10:47 | ![]() | (15) Dakota Snow (2 mins) Clipping | 23-12 |
| 14:22 | ![]() | (14) Stephen Ryder (2 mins) Slashing - Minor | 23-14 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Andrew Veitch | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (22) Jordan Winter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Myles Bedford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Russell Pinksen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 2 | 12 | 12 | 0 | 26 |
| St. John`s Junior Caps | 14 | 6 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 5 |
| St. John`s Junior Caps | 0 of 3 |