| 1st Period | THU-BMB | ||
|---|---|---|---|
| 15:44 | | (3) Seth Peach (Empty Net) | 1-0 |
| 18:52 | | (3) Seth Peach (Empty Net) (4) Jack Clarke, (8) Luke Mcguire | 2-0 |
| 2nd Period | THU-BMB | ||
|---|---|---|---|
| 07:41 | | (12) Jaden Smith (Empty Net) (8) Luke Mcguire, (3) Seth Peach | 3-0 |
| 17:07 | | (5) Eli Swain (Power Play) (14) Ewan Sim | 3-1 |
| 3rd Period | THU-BMB | ||
|---|---|---|---|
| 03:52 | | (3) Seth Peach (Empty Net) (8) Luke Mcguire, (12) Jaden Smith | 4-1 |
| 04:07 | | (8) Luke Mcguire (Empty Net) (12) Jaden Smith | 5-1 |
| 08:47 | | (12) Jaden Smith (Empty Net) | 6-1 |
| 09:27 | | (6) Alexander Abbott (Empty Net) (7) Carter Lee | 7-1 |
| 10:32 | | (12) Jaden Smith (8) Luke Mcguire | 8-1 |
| 1st Period | THU-BMB | ||
|---|---|---|---|
| 00:53 | ![]() | (12) Jaden Smith (2 mins) Hooking | 2-0 |
| 04:39 | ![]() | (12) Jaden Smith (2 mins) Tripping | 4-0 |
| 12:29 | ![]() | (11) Gavin Miller (2 mins) Hit to the Head | 6-0 |
| 2nd Period | THU-BMB | ||
|---|---|---|---|
| 08:48 | ![]() | (10) Liam Hefferan (2 mins) Too many players - Bench | 8-0 |
| 15:31 | ![]() | (4) Jack Clarke (2 mins) Interference | 10-0 |
| 19:22 | ![]() | (14) Ewan Sim (2 mins) Unsportsmanlike | 10-2 |
| 3rd Period | THU-BMB | ||
|---|---|---|---|
| 08:07 | ![]() | (7) Cohen Little (2 mins) Boarding - Minor | 10-4 |
| 15:52 | ![]() | (7) Carter Lee (2 mins) Tripping | 12-4 |
| 16:13 | ![]() | (19) Hunter Green (2 mins) Cross Checking - Minor | 12-6 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Eli Swain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gavin Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
| (8) Luke Mcguire | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| (3) Seth Peach | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| (6) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Ben Macdonald | 0 | 1 | -1 | 9:38 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 25 | 0 | 0 | 0 | 25 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 3 |
| WearWell Bombers | 1 of 6 |