| 1st Period | IMP-WES | ||
|---|---|---|---|
| 18:34 | | (10) Reed Fowler (9) Joey Greene, (27) Carter Lambert | 1-0 |
| 18:57 | | (10) Reed Fowler (8) Zachary Russell, (7) Aidan Locke | 2-0 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 06:53 | | (19) Noah Harnett (Power Play) (10) Reed Fowler, (27) Carter Lambert | 3-0 |
| 19:56 | | (10) Reed Fowler (7) Aidan Locke, (8) Zachary Russell | 4-0 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 01:03 | | (19) Markus Spingle (97) Alex Austin, (4) Joseph Wiseman | 4-1 |
| 1st Period | IMP-WES | ||
|---|---|---|---|
| 14:10 | ![]() | (17) Chase Simms (2 mins) Holding | 0-2 |
| 17:53 | ![]() | (89) James Urquhart (2 mins) Interference | 0-4 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 06:35 | ![]() | (15) Caleb Rashleigh (2 mins) Interference | 0-6 |
| 09:47 | ![]() | (2) Joseph Vardy (2 mins) Tripping | 2-6 |
| 16:07 | ![]() | (11) Braedon Warr (2 mins) Hit to the Head | 4-6 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 06:01 | ![]() | (3) Sam Bugden (2 mins) Tripping | 4-8 |
| 18:01 | ![]() | (16) Morgan Pevie (2 mins) Boarding - Minor | 4-10 |
| 18:38 | ![]() | (27) Carter Lambert (2 mins) Slashing - Minor | 6-10 |
| 19:39 | ![]() | (24) Riley Cave (4 mins) Hit to the Head | 6-14 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Markus Spingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Reed Fowler | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Zachary Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 4 | 10 | 10 | 0 | 24 |
| Western Kings | 10 | 12 | 10 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 6 |
| Western Kings | 0 of 3 |