| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 16:33 | | (7) Blake Pilgram-Edwards (21) Sean Freeman | 1-0 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 00:21 | | (21) Sean Freeman (18) Kian Bell, (3) Brady Stone | 2-0 |
| 12:30 | | (21) Sean Freeman (24) Andrew Lordon | 3-0 |
| 17:46 | | (22) Mitchell Wagner | 4-0 |
| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 05:25 | ![]() | (14) Malcolm Green (2 mins) Hooking | 2-0 |
| 16:26 | ![]() | (61) Van Sawlor (2 mins) Hooking | 2-2 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 06:26 | ![]() | (18) Kian Bell (2 mins) Interference | 4-2 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 09:13 | ![]() | (92) Reese Allen (2 mins) Cross Checking - Minor | 4-4 |
| 14:27 | ![]() | (3) Brady Stone (2 mins) Cross Checking - Minor | 6-4 |
| 14:27 | ![]() | (9) Nick Mahar (2 mins) | 6-6 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Nick Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Sean Freeman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kian Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Brady Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Andrew Lordon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Roode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 35 | 3 | 32 | 0.914 | 59:21 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Harvey | 36 | 0 | 36 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 12 | 14 | 10 | 0 | 36 |
| Steele Subaru U18 | 11 | 7 | 17 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 0 of 2 |
| Sydney Mitsubishi Rush U18 | 0 of 2 |