| 1st Period | WES-TP | ||
|---|---|---|---|
| 00:31 | | (91) Spencer Caines (10) Liam Dutcher, (15) Caleb Rashleigh | 1-0 |
| 11:30 | | (91) Spencer Caines (Power Play) (10) Liam Dutcher, (4) Caylen Blake | 2-0 |
| 14:15 | | (3) Dawson Johnson (83) Ian Drover | 2-1 |
| 16:34 | | (14) Alex Crane (91) Nicholas Crosbie, (18) Adam Dawson | 2-2 |
| 17:48 | | (91) Spencer Caines (27) Andrew Mercer, (5) Joseph Wiseman | 3-2 |
| 18:02 | | (83) Ian Drover (91) Nicholas Crosbie, (14) Alex Crane | 3-3 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 04:15 | | (9) Jackson Barrett (22) Jared Rideout | 3-4 |
| 07:04 | | (18) Adam Dawson (Power Play) (91) Nicholas Crosbie, (14) Alex Crane | 3-5 |
| 07:46 | | (10) Liam Dutcher (Power Play) (91) Spencer Caines | 4-5 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 06:24 | | (91) Nicholas Crosbie (6) Jonathan Rorke | 4-6 |
| 13:57 | | (91) Spencer Caines (Power Play) (10) Liam Dutcher, (5) Joseph Wiseman | 5-6 |
| 14:42 | | (15) Caleb Rashleigh (10) Liam Dutcher, (91) Spencer Caines | 6-6 |
| 17:30 | | (4) Caylen Blake (11) Carter Decker, (19) Markus Spingle | 7-6 |
| 19:01 | | (10) Liam Dutcher (Empty Net) (91) Spencer Caines, (5) Joseph Wiseman | 8-6 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 09:54 | ![]() | (71) Jesse Harris (2 mins) Tripping | 0-2 |
| 11:30 | ![]() | (4) Jacob Kennedy (10 mins) Misconduct | 0-12 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 06:35 | ![]() | (4) Caylen Blake (2 mins) Unsportsmanlike | 2-12 |
| 07:41 | ![]() | (14) Alex Crane (10 mins) Interference | 2-22 |
| 08:44 | ![]() | (27) Ryder Lewis (2 mins) Tripping | 2-24 |
| 10:54 | ![]() | (6) Jonathan Rorke (2 mins) Hit to the Head | 2-26 |
| 12:14 | ![]() | (71) Jesse Harris (2 mins) Interference | 2-28 |
| 16:17 | ![]() | (15) Caleb Rashleigh (2 mins) Slashing - Minor | 4-28 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 02:44 | ![]() | (14) Alex Crane (4 mins) Hit to the Head | 4-32 |
| 13:17 | ![]() | (1) Scott Kirby (2 mins) Delay of Game | 4-34 |
| 19:01 | ![]() | (4) Jacob Kennedy (10 mins) Misconduct | 4-44 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Nicholas Crosbie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| (18) Adam Dawson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Rorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Spencer Caines | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Caylen Blake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Creston Wimbleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ayden Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 57 | 7 | 50 | 0.877 | 58:15 | 2 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 54 | 6 | 48 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 16 | 19 | 22 | 0 | 57 |
| Tri Pen Osprey | 23 | 16 | 15 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 3 of 6 |
| Tri Pen Osprey | 1 of 2 |