| 1st Period | NB-NL | ||
|---|---|---|---|
| 04:17 | | (11) Kaegan Hounsell (3) Graham Cleary | 0-1 |
| 19:58 | | (10) Jack Davis (Power Play) (17) Cameron Spurrell | 0-2 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 00:38 | | (20) Benjamin Yabsley (8) Landon Baird, (9) Grayden Bath | 0-3 |
| 04:02 | | (3) Rowan Patterson (11) Marc MacPhee | 1-3 |
| 15:34 | | (14) Gabriel Melanson (12) Garland Manderville, (16) Evan Sercerchi | 2-3 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 10:02 | | (7) Jack White (17) Parker Travis | 3-3 |
| 19:34 | | (15) Dominic Schnarr (11) Marc MacPhee, (17) Parker Travis | 4-3 |
| 1st Period | NB-NL | ||
|---|---|---|---|
| 06:17 | ![]() | (18) Brayden Waterhouse (2 mins) Interference | 2-0 |
| 08:19 | ![]() | (18) Benjamin Veitch (2 mins) Too many men - Bench | 2-2 |
| 13:22 | ![]() | (2) Jesse Dunlap (2 mins) Slashing - Minor | 4-2 |
| 18:36 | ![]() | (4) Hudson Sisk (2 mins) Hooking | 6-2 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 01:29 | ![]() | (2) Griffin Browne (2 mins) Interference | 6-4 |
| 06:57 | ![]() | (10) Jack Davis (2 mins) Boarding - Minor | 6-6 |
| 08:17 | ![]() | (7) Anthony Joshua Simmonds (2 mins) Interference | 6-8 |
| 16:36 | ![]() | (9) Alexandre Caissie (2 mins) Too many men - Bench | 8-8 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 02:50 | ![]() | (4) Ethan Griffiths (2 mins) Hooking | 8-10 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Kaegan Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Parker Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Marc MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Sercerchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Pitcher | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| (1) Dace Gruchy | 0 | 0 | 0 | 0:00 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dax Doiron | 13 | 3 | 10 | 0.769 | 60:00 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Hockey NL Male U15 | 13 | 0 | 0 | 0 | 13 |
| Team HNB Male U15 | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Team HNB Male U15 | 0 of 5 |
| Team Hockey NL Male U15 | 1 of 4 |