| 1st Period | NS-PEI | ||
|---|---|---|---|
| 02:37 | | (7) Claire Sanford (11) Hailey Dowling | 1-0 |
| 04:14 | | (4) Avery Cohen (15) Sara Almond | 2-0 |
| 06:46 | | (10) Kendall Doiron (14) Ellie Isenor | 3-0 |
| 09:37 | | (18) Hali-Rose MacLean (4) Avery Cohen | 4-0 |
| 13:27 | | (16) Jaylee Mackinnon (Power Play) (10) Kendall Doiron | 5-0 |
| 17:30 | | (19) Floragael Macneil | 6-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 01:01 | | (18) Hali-Rose MacLean (10) Kendall Doiron, (14) Ellie Isenor | 7-0 |
| 03:43 | | (14) Ellie Isenor (7) Claire Sanford | 8-0 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 18:18 | | (12) Ella Driscoll (10) Kendall Doiron | 9-0 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 11:57 | ![]() | (2) Abigail Dingwell (2 mins) Interference | 0-2 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 08:30 | ![]() | (10) Sophia MacMillan (2 mins) Hooking | 0-4 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 02:37 | ![]() | (7) Claire Sanford (2 mins) Hit to the Head | 2-4 |
| 03:33 | ![]() | (6) Mya Larkin (2 mins) Tripping | 2-6 |
Team PEI Female U16PEI FU16PEI FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Sophia MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Katelyn Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mullen Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Female U16HNS FU16HNS FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Kendall Doiron | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Ellie Isenor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Hali-Rose MacLean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Claire Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Avery Cohen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Floragael Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaylee Mackinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Ella Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sara Almond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Hailey Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Paige MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sinead Beanlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alicia Nedelcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alison MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isabelle Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya Maccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Female U16PEI FU16PEI FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Grace Dunn | 16 | 1 | 15 | 0.938 | 36:17 | 0 |
| (1) Alexa Aiken | 17 | 8 | 9 | 0.529 | 23:43 | 0 |
Team NS Female U16HNS FU16HNS FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sinead Beanlands | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
| (31) Paige MacPhee | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Female U16 | 25 | 0 | 0 | 0 | 25 |
| Team NS Female U16 | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Team NS Female U16 | 1 of 3 |
| Team PEI Female U16 | 0 of 1 |