| 1st Period | -IMP | ||
|---|---|---|---|
| 12:18 | | (5) Liam Marshall (8) Travis Badcock, (15) Tanner Hawkins | 1-0 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 02:28 | | (15) Tanner Hawkins | 2-0 |
| 08:10 | | (10) Sean Rodgers (Power Play) (19) Adam Pinksen, (7) Shane Delaney | 2-1 |
| 18:42 | | (19) Adam Pinksen (Power Play) (22) Cashe Corbett, (7) Shane Delaney | 2-2 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | -IMP | ||
|---|---|---|---|
| 04:46 | | (10) Sean Rodgers (94) Luke Hurley | 2-3 |
| 1st Period | -IMP | ||
|---|---|---|---|
| 03:13 | ![]() | (55) Nolan Cleary (2 mins) Slashing - Minor | 2-0 |
| 17:39 | ![]() | (89) Myles Bedford (4 mins) Check to the head - Minor | 6-0 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 06:39 | ![]() | (89) Myles Bedford (2 mins) Boarding - Minor | 8-0 |
| 11:20 | ![]() | (6) Drew Locke (2 mins) Roughing - Minor | 10-0 |
| 11:20 | ![]() | (9) Martin Andrews (2 mins) Cross Checking - Minor | 10-2 |
| 13:26 | ![]() | (2) Chase Wellon (2 mins) Interference | 12-2 |
| 16:59 | ![]() | (16) Ryan Loveless (2 mins) Holding | 14-2 |
| 3rd Period | -IMP |
|---|
| OT | -IMP |
|---|
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Sean Rodgers | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Luke Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Tanner Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Travis Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 48 | 2 | 46 | 0.958 | 65:14 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 41 | 3 | 38 | 0.927 | 65:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 11 | 13 | 14 | 3 | 41 |
| East Coast Blizzard | 11 | 10 | 23 | 4 | 48 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 0 |
| Central Impact | 2 of 6 |